Time:

Your teams:
Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Prediction pool - NHL 2010-11

Prediction pool
This is the right place for showing off your skills in predicting results and also for competing with other managers. It is very simple, you have to predict the winner or the tie. Sign up and win attractive prizes!
A special prize is prepared for the winner(s) of this prediction pool - a winner's trophy in the manager profile. You get one point for each correct prediction. This pool will only contain games from the regular season.

Game statistics

1 X 2
07.01.2011 03:00 Edmonton Oilers Canada 2:1 USA New York Islanders 149 (65.1%) 0 (0.0%) 80 (34.9%)
08.01.2011 01:30 Atlanta Thrashers USA 3:9 Canada Toronto Maple Leafs 168 (73.0%) 0 (0.0%) 62 (27.0%)
08.01.2011 02:30 Chicago Blackhawks USA 3:2 Canada Ottawa Senators 202 (87.8%) 0 (0.0%) 28 (12.2%)
08.01.2011 02:30 Dallas Stars USA 2:3 USA New York Rangers 139 (60.7%) 0 (0.0%) 90 (39.3%)
08.01.2011 03:00 Calgary Flames Canada 4:5 USA Detroit Red Wings 59 (25.8%) 0 (0.0%) 170 (74.2%)
08.01.2011 04:00 Vancouver Canucks Canada 6:1 Canada Edmonton Oilers 202 (88.2%) 0 (0.0%) 27 (11.8%)
08.01.2011 19:00 Philadelphia Flyers USA 2:1 USA New Jersey Devils 200 (88.9%) 0 (0.0%) 25 (11.1%)
08.01.2011 21:00 Colorado Avalanche USA 3:4 USA New York Islanders 199 (87.7%) 0 (0.0%) 28 (12.3%)
09.01.2011 01:00 Pittsburgh Penguins USA 0:4 USA Minnesota Wild 210 (92.5%) 0 (0.0%) 17 (7.5%)
09.01.2011 02:00 St. Louis Blues USA 1:2 USA New York Rangers 135 (59.7%) 0 (0.0%) 91 (40.3%)
09.01.2011 02:00 Phoenix Coyotes USA 1:2 USA Buffalo Sabres 136 (59.9%) 0 (0.0%) 91 (40.1%)
09.01.2011 19:30 Carolina Hurricanes USA 4:3 USA Atlanta Thrashers 129 (55.8%) 0 (0.0%) 102 (44.2%)
09.01.2011 23:00 New Jersey Devils USA 6:3 USA Tampa Bay Lightning 88 (38.3%) 0 (0.0%) 142 (61.7%)
10.01.2011 00:00 Minnesota Wild USA 0:4 USA Dallas Stars 104 (46.2%) 0 (0.0%) 121 (53.8%)
10.01.2011 01:00 Chicago Blackhawks USA 5:0 USA New York Islanders 206 (92.0%) 0 (0.0%) 18 (8.0%)
10.01.2011 02:00 Anaheim Ducks USA 1:0 USA San Jose Sharks 121 (54.3%) 0 (0.0%) 102 (45.7%)
11.01.2011 01:30 Pittsburgh Penguins USA 2:4 USA Boston Bruins 169 (74.4%) 0 (0.0%) 58 (25.6%)
11.01.2011 03:00 St. Louis Blues USA 3:4 USA Phoenix Coyotes 170 (74.9%) 0 (0.0%) 57 (25.1%)
11.01.2011 03:30 Colorado Avalanche USA 5:4 USA Detroit Red Wings 84 (37.2%) 0 (0.0%) 142 (62.8%)
11.01.2011 04:30 Los Angeles Kings USA 2:3 Canada Toronto Maple Leafs 180 (79.6%) 0 (0.0%) 46 (20.4%)
12.01.2011 01:00 New York Islanders USA 3:4 Canada Vancouver Canucks 67 (29.4%) 0 (0.0%) 161 (70.6%)
12.01.2011 01:00 New York Rangers USA 1:2 Canada Montreal Canadiens 160 (69.9%) 0 (0.0%) 69 (30.1%)
12.01.2011 01:30 Buffalo Sabres USA 2:5 USA Philadelphia Flyers 79 (34.5%) 0 (0.0%) 150 (65.5%)
12.01.2011 01:30 Florida Panthers USA 4:3 USA Washington Capitals 61 (26.8%) 0 (0.0%) 167 (73.2%)
12.01.2011 02:00 Nashville Predators USA 5:1 USA Minnesota Wild 177 (78.0%) 0 (0.0%) 50 (22.0%)
13.01.2011 01:30 Montreal Canadiens Canada 2:5 USA Pittsburgh Penguins 108 (48.4%) 0 (0.0%) 115 (51.6%)
13.01.2011 01:30 Tampa Bay Lightning USA 3:0 USA Washington Capitals 111 (50.0%) 0 (0.0%) 111 (50.0%)
13.01.2011 02:30 Chicago Blackhawks USA 4:0 USA Colorado Avalanche 178 (80.2%) 0 (0.0%) 44 (19.8%)
13.01.2011 04:00 Anaheim Ducks USA 7:4 USA St. Louis Blues 136 (61.0%) 0 (0.0%) 87 (39.0%)
14.01.2011 01:00 Boston Bruins USA 7:5 USA Philadelphia Flyers 131 (58.0%) 0 (0.0%) 95 (42.0%)
14.01.2011 01:00 Buffalo Sabres USA 3:2 USA Carolina Hurricanes 164 (72.6%) 0 (0.0%) 62 (27.4%)
14.01.2011 01:00 New York Islanders USA 4:6 Canada Ottawa Senators 92 (40.9%) 0 (0.0%) 133 (59.1%)
14.01.2011 01:00 New York Rangers USA 1:0 Canada Vancouver Canucks 124 (55.1%) 0 (0.0%) 101 (44.9%)
14.01.2011 01:30 Florida Panthers USA 3:2 USA Nashville Predators 122 (54.5%) 0 (0.0%) 102 (45.5%)
15.01.2011 01:00 Washington Capitals USA 2:4 Canada Vancouver Canucks 164 (71.9%) 0 (0.0%) 64 (28.1%)
15.01.2011 01:00 Columbus Blue Jackets USA 3:2 USA Detroit Red Wings 46 (20.4%) 0 (0.0%) 180 (79.6%)
15.01.2011 01:30 Ottawa Senators Canada 2:3 Canada Calgary Flames 152 (67.6%) 0 (0.0%) 73 (32.4%)
15.01.2011 01:30 Atlanta Thrashers USA 2:5 USA Philadelphia Flyers 83 (36.9%) 0 (0.0%) 142 (63.1%)
15.01.2011 01:30 Tampa Bay Lightning USA 2:5 USA New Jersey Devils 183 (81.3%) 0 (0.0%) 42 (18.7%)
16.01.2011 01:00 Toronto Maple Leafs Canada 1:2 Canada Calgary Flames 164 (72.6%) 0 (0.0%) 62 (27.4%)
16.01.2011 01:00 Detroit Red Wings USA 6:5 USA Columbus Blue Jackets 216 (95.6%) 0 (0.0%) 10 (4.4%)
16.01.2011 02:00 Nashville Predators USA 3:2 USA Chicago Blackhawks 89 (39.4%) 0 (0.0%) 137 (60.6%)
16.01.2011 04:00 Los Angeles Kings USA 5:2 Canada Edmonton Oilers 199 (88.8%) 0 (0.0%) 25 (11.2%)
16.01.2011 04:30 San Jose Sharks USA 4:2 USA St. Louis Blues 153 (68.6%) 0 (0.0%) 70 (31.4%)
16.01.2011 21:00 Washington Capitals USA 3:1 Canada Ottawa Senators 202 (90.2%) 0 (0.0%) 22 (9.8%)
17.01.2011 00:00 Minnesota Wild USA 4:0 Canada Vancouver Canucks 65 (29.3%) 0 (0.0%) 157 (70.7%)
17.01.2011 01:00 New York Rangers USA 2:3 USA Philadelphia Flyers 106 (48.2%) 0 (0.0%) 114 (51.8%)
17.01.2011 01:00 Chicago Blackhawks USA 6:3 USA Nashville Predators 182 (82.7%) 0 (0.0%) 38 (17.3%)
17.01.2011 02:00 Anaheim Ducks USA 3:2 Canada Edmonton Oilers 181 (82.3%) 0 (0.0%) 39 (17.7%)
17.01.2011 19:00 Boston Bruins USA 7:0 USA Carolina Hurricanes 192 (87.3%) 0 (0.0%) 28 (12.7%)
Success rate: 53.56%