Time:

Your teams:
Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Prediction pool - NHL 2010-11

Prediction pool
This is the right place for showing off your skills in predicting results and also for competing with other managers. It is very simple, you have to predict the winner or the tie. Sign up and win attractive prizes!
A special prize is prepared for the winner(s) of this prediction pool - a winner's trophy in the manager profile. You get one point for each correct prediction. This pool will only contain games from the regular season.

Game statistics

1 X 2
07.10.2010 18:00 Minnesota Wild USA 3:4 USA Carolina Hurricanes 216 (64.7%) 0 (0.0%) 118 (35.3%)
08.10.2010 01:00 Toronto Maple Leafs Canada 3:2 Canada Montreal Canadiens 175 (51.2%) 0 (0.0%) 167 (48.8%)
08.10.2010 01:00 Pittsburgh Penguins USA 2:3 USA Philadelphia Flyers 282 (83.2%) 0 (0.0%) 57 (16.8%)
08.10.2010 04:00 Colorado Avalanche USA 4:3 USA Chicago Blackhawks 104 (30.5%) 0 (0.0%) 237 (69.5%)
08.10.2010 04:00 Edmonton Oilers Canada 4:0 Canada Calgary Flames 135 (39.7%) 0 (0.0%) 205 (60.3%)
08.10.2010 21:00 Columbus Blue Jackets USA 2:3 USA San Jose Sharks 47 (13.4%) 0 (0.0%) 304 (86.6%)
09.10.2010 01:00 New Jersey Devils USA 3:4 USA Dallas Stars 282 (85.2%) 0 (0.0%) 49 (14.8%)
09.10.2010 01:00 Detroit Red Wings USA 4:0 USA Anaheim Ducks 288 (87.3%) 0 (0.0%) 42 (12.7%)
09.10.2010 01:30 Ottawa Senators Canada 1:2 USA Buffalo Sabres 204 (62.2%) 0 (0.0%) 124 (37.8%)
09.10.2010 01:30 Atlanta Thrashers USA 4:2 USA Washington Capitals 32 (9.7%) 0 (0.0%) 299 (90.3%)
09.10.2010 19:00 Boston Bruins USA 2:5 USA Phoenix Coyotes 277 (80.8%) 0 (0.0%) 66 (19.2%)
10.10.2010 01:00 Buffalo Sabres USA 3:6 USA New York Rangers 168 (49.7%) 0 (0.0%) 170 (50.3%)
10.10.2010 01:00 New York Islanders USA 4:5 USA Dallas Stars 126 (37.3%) 0 (0.0%) 212 (62.7%)
10.10.2010 02:00 Nashville Predators USA 4:1 USA Anaheim Ducks 166 (49.3%) 0 (0.0%) 171 (50.7%)
10.10.2010 04:00 Vancouver Canucks Canada 1:2 USA Los Angeles Kings 273 (80.8%) 0 (0.0%) 65 (19.2%)
10.10.2010 17:00 Phoenix Coyotes USA 0:3 USA Boston Bruins 142 (41.5%) 0 (0.0%) 200 (58.5%)
11.10.2010 02:00 Calgary Flames Canada 3:1 USA Los Angeles Kings 216 (63.5%) 0 (0.0%) 124 (36.5%)
11.10.2010 02:00 Edmonton Oilers Canada 3:2 USA Florida Panthers 267 (78.5%) 0 (0.0%) 73 (21.5%)
11.10.2010 19:00 New York Islanders USA 6:4 USA New York Rangers 74 (21.0%) 0 (0.0%) 278 (79.0%)
11.10.2010 20:00 St. Louis Blues USA 5:1 USA Anaheim Ducks 222 (63.1%) 0 (0.0%) 130 (36.9%)
11.10.2010 22:00 New Jersey Devils USA 1:3 USA Pittsburgh Penguins 157 (44.5%) 0 (0.0%) 196 (55.5%)
12.10.2010 01:00 Buffalo Sabres USA 3:4 USA Chicago Blackhawks 141 (40.4%) 0 (0.0%) 208 (59.6%)
12.10.2010 01:00 Washington Capitals USA 3:2 Canada Ottawa Senators 286 (82.7%) 0 (0.0%) 60 (17.3%)
13.10.2010 01:30 Detroit Red Wings USA 4:5 USA Colorado Avalanche 300 (83.6%) 0 (0.0%) 59 (16.4%)
13.10.2010 04:30 Los Angeles Kings USA 3:1 USA Atlanta Thrashers 281 (78.5%) 0 (0.0%) 77 (21.5%)
14.10.2010 01:00 Washington Capitals USA 2:1 USA New York Islanders 334 (91.8%) 0 (0.0%) 30 (8.2%)
14.10.2010 01:30 Montreal Canadiens Canada 3:4 USA Tampa Bay Lightning 215 (59.2%) 0 (0.0%) 148 (40.8%)
14.10.2010 01:30 Pittsburgh Penguins USA 3:4 Canada Toronto Maple Leafs 297 (82.0%) 0 (0.0%) 65 (18.0%)
14.10.2010 02:30 Chicago Blackhawks USA 2:3 USA Nashville Predators 307 (84.8%) 0 (0.0%) 55 (15.2%)
14.10.2010 04:00 Anaheim Ducks USA 4:3 Canada Vancouver Canucks 119 (33.0%) 0 (0.0%) 242 (67.0%)
15.10.2010 01:00 Ottawa Senators Canada 3:2 USA Carolina Hurricanes 235 (66.2%) 0 (0.0%) 120 (33.8%)
15.10.2010 02:00 Nashville Predators USA 4:3 USA St. Louis Blues 181 (50.7%) 0 (0.0%) 176 (49.3%)
15.10.2010 02:30 Minnesota Wild USA 4:2 Canada Edmonton Oilers 146 (41.1%) 0 (0.0%) 209 (58.9%)
15.10.2010 02:30 Dallas Stars USA 4:1 USA Detroit Red Wings 107 (30.1%) 0 (0.0%) 248 (69.9%)
15.10.2010 03:30 Calgary Flames Canada 0:3 USA Florida Panthers 273 (76.9%) 0 (0.0%) 82 (23.1%)
16.10.2010 01:00 New Jersey Devils USA 2:3 USA Colorado Avalanche 248 (70.1%) 0 (0.0%) 106 (29.9%)
16.10.2010 01:00 New York Rangers USA 3:4 Canada Toronto Maple Leafs 253 (71.9%) 0 (0.0%) 99 (28.1%)
16.10.2010 01:00 Pittsburgh Penguins USA 3:2 USA New York Islanders 318 (90.6%) 0 (0.0%) 33 (9.4%)
16.10.2010 01:00 Columbus Blue Jackets USA 2:5 USA Chicago Blackhawks 74 (21.1%) 0 (0.0%) 276 (78.9%)
16.10.2010 04:30 Los Angeles Kings USA 4:1 Canada Vancouver Canucks 164 (46.6%) 0 (0.0%) 188 (53.4%)
17.10.2010 01:00 New Jersey Devils USA 1:4 USA Boston Bruins 205 (57.9%) 0 (0.0%) 149 (42.1%)
17.10.2010 02:00 Nashville Predators USA 2:3 USA Washington Capitals 84 (23.9%) 0 (0.0%) 268 (76.1%)
17.10.2010 02:00 Dallas Stars USA 3:2 USA St. Louis Blues 217 (61.6%) 0 (0.0%) 135 (38.4%)
17.10.2010 02:30 Chicago Blackhawks USA 4:3 USA Buffalo Sabres 280 (79.1%) 0 (0.0%) 74 (20.9%)
17.10.2010 04:00 Calgary Flames Canada 5:3 Canada Edmonton Oilers 209 (59.4%) 0 (0.0%) 143 (40.6%)
18.10.2010 02:00 Anaheim Ducks USA 3:2 USA Phoenix Coyotes 220 (62.5%) 0 (0.0%) 132 (37.5%)
18.10.2010 03:00 Vancouver Canucks Canada 5:1 USA Carolina Hurricanes 275 (78.3%) 0 (0.0%) 76 (21.7%)
19.10.2010 01:00 Toronto Maple Leafs Canada 1:2 USA New York Islanders 282 (77.9%) 0 (0.0%) 80 (22.1%)
19.10.2010 01:00 New York Rangers USA 1:3 USA Colorado Avalanche 205 (56.9%) 0 (0.0%) 155 (43.1%)
19.10.2010 01:00 Pittsburgh Penguins USA 5:2 Canada Ottawa Senators 312 (86.7%) 0 (0.0%) 48 (13.3%)
Success rate: 53.56%