Time:

Your teams:
Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Prediction pool - NHL 2010-11

Prediction pool
This is the right place for showing off your skills in predicting results and also for competing with other managers. It is very simple, you have to predict the winner or the tie. Sign up and win attractive prizes!
A special prize is prepared for the winner(s) of this prediction pool - a winner's trophy in the manager profile. You get one point for each correct prediction. This pool will only contain games from the regular season.

Game statistics

1 X 2
28.12.2010 04:30 San Jose Sharks USA 0:4 USA Los Angeles Kings 185 (74.9%) 0 (0.0%) 62 (25.1%)
29.12.2010 01:00 Toronto Maple Leafs Canada 3:4 USA Carolina Hurricanes 178 (73.6%) 0 (0.0%) 64 (26.4%)
29.12.2010 02:00 Nashville Predators USA 2:4 USA Dallas Stars 120 (49.8%) 0 (0.0%) 121 (50.2%)
29.12.2010 03:00 Edmonton Oilers Canada 2:4 USA Buffalo Sabres 146 (60.3%) 0 (0.0%) 96 (39.7%)
29.12.2010 03:00 Phoenix Coyotes USA 1:3 USA Anaheim Ducks 137 (56.6%) 0 (0.0%) 105 (43.4%)
29.12.2010 04:00 Vancouver Canucks Canada 6:2 USA Philadelphia Flyers 137 (56.6%) 0 (0.0%) 105 (43.4%)
30.12.2010 01:00 New Jersey Devils USA 1:3 USA New York Rangers 87 (35.5%) 0 (0.0%) 158 (64.5%)
30.12.2010 01:00 New York Islanders USA 2:1 USA Pittsburgh Penguins 43 (17.6%) 0 (0.0%) 202 (82.4%)
30.12.2010 01:30 Ottawa Senators Canada 0:4 USA Carolina Hurricanes 192 (78.0%) 0 (0.0%) 54 (22.0%)
30.12.2010 02:00 Minnesota Wild USA 5:3 USA San Jose Sharks 93 (37.8%) 0 (0.0%) 153 (62.2%)
30.12.2010 03:00 Phoenix Coyotes USA 6:3 USA Los Angeles Kings 116 (47.2%) 0 (0.0%) 130 (52.8%)
31.12.2010 01:00 Atlanta Thrashers USA 3:2 USA Boston Bruins 116 (47.9%) 0 (0.0%) 126 (52.1%)
31.12.2010 01:30 Tampa Bay Lightning USA 4:1 Canada Montreal Canadiens 148 (61.2%) 0 (0.0%) 94 (38.8%)
31.12.2010 02:30 Chicago Blackhawks USA 3:5 USA San Jose Sharks 194 (80.2%) 0 (0.0%) 48 (19.8%)
31.12.2010 03:30 Edmonton Oilers Canada 3:4 USA Colorado Avalanche 92 (38.2%) 0 (0.0%) 149 (61.8%)
31.12.2010 04:30 Los Angeles Kings USA 4:7 USA Philadelphia Flyers 114 (47.3%) 0 (0.0%) 127 (52.7%)
31.12.2010 23:00 Florida Panthers USA 2:3 Canada Montreal Canadiens 113 (46.7%) 0 (0.0%) 129 (53.3%)
01.01.2011 00:00 Minnesota Wild USA 1:4 USA Nashville Predators 148 (63.2%) 0 (0.0%) 86 (36.8%)
01.01.2011 01:00 Columbus Blue Jackets USA 4:3 Canada Ottawa Senators 151 (65.1%) 0 (0.0%) 81 (34.9%)
01.01.2011 02:00 Dallas Stars USA 1:4 Canada Vancouver Canucks 134 (58.3%) 0 (0.0%) 96 (41.7%)
01.01.2011 02:30 St. Louis Blues USA 4:3 USA Phoenix Coyotes 188 (81.7%) 0 (0.0%) 42 (18.3%)
02.01.2011 01:00 Buffalo Sabres USA 7:6 USA Boston Bruins 109 (46.0%) 0 (0.0%) 128 (54.0%)
02.01.2011 01:00 Ottawa Senators Canada 1:5 Canada Toronto Maple Leafs 162 (68.6%) 0 (0.0%) 74 (31.4%)
02.01.2011 01:30 Tampa Bay Lightning USA 2:1 USA New York Rangers 143 (60.6%) 0 (0.0%) 93 (39.4%)
02.01.2011 02:00 Pittsburgh Penguins USA 1:3 USA Washington Capitals 187 (77.0%) 0 (0.0%) 56 (23.0%)
02.01.2011 04:00 Edmonton Oilers Canada 1:2 Canada Calgary Flames 131 (55.7%) 0 (0.0%) 104 (44.3%)
02.01.2011 19:00 Montreal Canadiens Canada 3:4 USA Atlanta Thrashers 185 (78.7%) 0 (0.0%) 50 (21.3%)
02.01.2011 23:00 Detroit Red Wings USA 2:3 USA Philadelphia Flyers 175 (73.5%) 0 (0.0%) 63 (26.5%)
03.01.2011 00:00 St. Louis Blues USA 2:4 USA Dallas Stars 136 (58.6%) 0 (0.0%) 96 (41.4%)
03.01.2011 00:00 Nashville Predators USA 4:1 USA Columbus Blue Jackets 184 (79.3%) 0 (0.0%) 48 (20.7%)
03.01.2011 02:00 Anaheim Ducks USA 2:1 USA Chicago Blackhawks 112 (48.3%) 0 (0.0%) 120 (51.7%)
04.01.2011 01:00 Toronto Maple Leafs Canada 1:2 USA Boston Bruins 89 (38.0%) 0 (0.0%) 145 (62.0%)
04.01.2011 01:00 Carolina Hurricanes USA 3:4 USA Florida Panthers 157 (67.4%) 0 (0.0%) 76 (32.6%)
04.01.2011 03:00 Calgary Flames Canada 2:5 USA New York Islanders 195 (84.1%) 0 (0.0%) 37 (15.9%)
04.01.2011 03:00 Los Angeles Kings USA 3:4 USA Chicago Blackhawks 140 (60.3%) 0 (0.0%) 92 (39.7%)
04.01.2011 04:30 San Jose Sharks USA 3:4 Canada Vancouver Canucks 141 (60.8%) 0 (0.0%) 91 (39.2%)
05.01.2011 01:00 New Jersey Devils USA 1:2 USA Minnesota Wild 153 (65.1%) 0 (0.0%) 82 (34.9%)
05.01.2011 01:00 Washington Capitals USA 0:1 USA Tampa Bay Lightning 209 (88.9%) 0 (0.0%) 26 (11.1%)
05.01.2011 03:00 Colorado Avalanche USA 4:3 USA Buffalo Sabres 176 (75.5%) 0 (0.0%) 57 (24.5%)
05.01.2011 03:00 Edmonton Oilers Canada 3:5 USA Detroit Red Wings 48 (20.6%) 0 (0.0%) 185 (79.4%)
05.01.2011 03:00 Phoenix Coyotes USA 4:2 USA Columbus Blue Jackets 178 (77.1%) 0 (0.0%) 53 (22.9%)
06.01.2011 01:00 New York Rangers USA 2:1 USA Carolina Hurricanes 205 (88.7%) 0 (0.0%) 26 (11.3%)
06.01.2011 01:00 Pittsburgh Penguins USA 8:1 USA Tampa Bay Lightning 202 (87.1%) 0 (0.0%) 30 (12.9%)
06.01.2011 01:30 Florida Panthers USA 2:3 USA Atlanta Thrashers 115 (49.8%) 0 (0.0%) 116 (50.2%)
06.01.2011 02:30 Chicago Blackhawks USA 2:4 USA Dallas Stars 169 (73.2%) 0 (0.0%) 62 (26.8%)
06.01.2011 04:00 Anaheim Ducks USA 1:4 USA Nashville Predators 181 (78.4%) 0 (0.0%) 50 (21.6%)
07.01.2011 01:00 Boston Bruins USA 1:3 USA Minnesota Wild 208 (90.4%) 0 (0.0%) 22 (9.6%)
07.01.2011 01:00 Toronto Maple Leafs Canada 6:5 USA St. Louis Blues 109 (47.4%) 0 (0.0%) 121 (52.6%)
07.01.2011 01:00 New Jersey Devils USA 2:4 USA Philadelphia Flyers 61 (26.6%) 0 (0.0%) 168 (73.4%)
07.01.2011 03:00 Colorado Avalanche USA 0:2 USA Phoenix Coyotes 191 (83.0%) 0 (0.0%) 39 (17.0%)
Success rate: 53.56%