Time:

Your teams:
Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Prediction pool - NBA 2014-15

Prediction pool
This is the right place for showing off your skills in predicting results and also for competing with other managers. It is very simple, you have to predict the winner or the tie. Sign up and win attractive prizes!
A special prize is prepared for the winner(s) of this prediction pool - a winner's trophy in the manager profile. The donation to the prize pool is 1500 credits. You get one point for each correct prediction. This pool will only contain games from the regular season.

Sponsor of the pool: Lelinciak, DarkBoy, ciuprian, dario, WalterWhite, nikolalc, Kalpa4ever, canucks357, pablom88, MindMaster, guaguagua, Yashar & Payo Patak

Game statistics

1 X 2
07.02.2015 02:00 Houston Rockets USA 117:111 USA Milwaukee Bucks 127 (89.4%) 0 (0.0%) 15 (10.6%)
07.02.2015 02:00 Minnesota Timberwolves USA 90:89 USA Memphis Grizzlies 32 (22.7%) 0 (0.0%) 109 (77.3%)
07.02.2015 02:00 Oklahoma City Thunder USA 113:116 USA New Orleans Pelicans 122 (85.9%) 0 (0.0%) 20 (14.1%)
07.02.2015 03:00 Phoenix Suns USA 100:93 USA Utah Jazz 127 (89.4%) 0 (0.0%) 15 (10.6%)
07.02.2015 03:30 San Antonio Spurs USA 98:85 USA Miami Heat 122 (85.3%) 0 (0.0%) 21 (14.7%)
08.02.2015 01:00 New Orleans Pelicans USA 72:107 USA Chicago Bulls 52 (33.1%) 0 (0.0%) 105 (66.9%)
08.02.2015 01:00 Washington Wizards USA 114:77 USA Brooklyn Nets 141 (90.4%) 0 (0.0%) 15 (9.6%)
08.02.2015 01:30 New York Knicks USA 92:106 USA Golden State Warriors 37 (23.4%) 0 (0.0%) 121 (76.6%)
08.02.2015 01:30 Philadelphia 76ers USA 89:81 USA Charlotte Hornets 51 (32.3%) 0 (0.0%) 107 (67.7%)
08.02.2015 02:30 Dallas Mavericks USA 111:101 USA Portland Trail Blazers 132 (83.5%) 0 (0.0%) 26 (16.5%)
08.02.2015 02:30 Milwaukee Bucks USA 96:93 USA Boston Celtics 122 (76.7%) 0 (0.0%) 37 (23.3%)
08.02.2015 03:00 Utah Jazz USA 102:90 USA Sacramento Kings 115 (71.4%) 0 (0.0%) 46 (28.6%)
08.02.2015 19:00 Oklahoma City Thunder USA 131:108 USA Los Angeles Clippers 121 (71.2%) 0 (0.0%) 49 (28.8%)
08.02.2015 21:30 Cleveland Cavaliers USA 120:105 USA Los Angeles Lakers 144 (83.7%) 0 (0.0%) 28 (16.3%)
09.02.2015 00:00 Charlotte Hornets USA 102:103 USA Indiana Pacers 108 (63.5%) 0 (0.0%) 62 (36.5%)
09.02.2015 00:00 Detroit Pistons USA 101:112 USA Minnesota Timberwolves 150 (87.7%) 0 (0.0%) 21 (12.3%)
09.02.2015 00:00 Memphis Grizzlies USA 94:88 USA Atlanta Hawks 107 (63.3%) 0 (0.0%) 62 (36.7%)
09.02.2015 00:00 Orlando Magic USA 97:98 USA Chicago Bulls 40 (23.5%) 0 (0.0%) 130 (76.5%)
09.02.2015 01:00 Houston Rockets USA 98:109 USA Portland Trail Blazers 142 (83.5%) 0 (0.0%) 28 (16.5%)
09.02.2015 01:00 Toronto Raptors Canada 87:82 USA San Antonio Spurs 84 (49.7%) 0 (0.0%) 85 (50.3%)
09.02.2015 03:00 Sacramento Kings USA 85:83 USA Phoenix Suns 65 (38.2%) 0 (0.0%) 105 (61.8%)
10.02.2015 01:00 Indiana Pacers USA 93:95 USA San Antonio Spurs 47 (26.1%) 0 (0.0%) 133 (73.9%)
10.02.2015 01:00 Philadelphia 76ers USA 84:89 USA Golden State Warriors 45 (25.1%) 0 (0.0%) 134 (74.9%)
10.02.2015 01:00 Washington Wizards USA 96:80 USA Orlando Magic 151 (84.4%) 0 (0.0%) 28 (15.6%)
10.02.2015 01:30 Miami Heat USA 109:95 USA New York Knicks 164 (91.6%) 0 (0.0%) 15 (8.4%)
10.02.2015 02:00 Milwaukee Bucks USA 103:97 USA Brooklyn Nets 132 (73.7%) 0 (0.0%) 47 (26.3%)
10.02.2015 02:00 Minnesota Timberwolves USA 105:117 USA Atlanta Hawks 47 (26.4%) 0 (0.0%) 131 (73.6%)
10.02.2015 02:00 New Orleans Pelicans USA 96:100 USA Utah Jazz 144 (80.4%) 0 (0.0%) 35 (19.6%)
10.02.2015 02:30 Dallas Mavericks USA 98:115 USA Los Angeles Clippers 135 (75.4%) 0 (0.0%) 44 (24.6%)
10.02.2015 03:00 Denver Nuggets USA 114:124 USA Oklahoma City Thunder 62 (34.6%) 0 (0.0%) 117 (65.4%)
11.02.2015 01:00 Charlotte Hornets USA 78:106 USA Detroit Pistons 142 (75.5%) 0 (0.0%) 46 (24.5%)
11.02.2015 02:00 Chicago Bulls USA 104:86 USA Sacramento Kings 170 (90.4%) 0 (0.0%) 18 (9.6%)
11.02.2015 02:00 Memphis Grizzlies USA 95:86 USA Brooklyn Nets 161 (85.6%) 0 (0.0%) 27 (14.4%)
11.02.2015 02:00 Phoenix Suns USA 118:127 USA Houston Rockets 106 (56.4%) 0 (0.0%) 82 (43.6%)
11.02.2015 04:30 Los Angeles Lakers USA 96:106 USA Denver Nuggets 142 (75.5%) 0 (0.0%) 46 (24.5%)
12.02.2015 01:00 Orlando Magic USA 89:83 USA New York Knicks 121 (85.2%) 0 (0.0%) 21 (14.8%)
12.02.2015 01:30 Boston Celtics USA 89:88 USA Atlanta Hawks 35 (24.6%) 0 (0.0%) 107 (75.4%)
12.02.2015 01:30 Detroit Pistons USA 87:104 USA San Antonio Spurs 24 (16.9%) 0 (0.0%) 118 (83.1%)
12.02.2015 01:30 Toronto Raptors Canada 95:93 USA Washington Wizards 118 (83.1%) 0 (0.0%) 24 (16.9%)
12.02.2015 02:00 Cleveland Cavaliers USA 113:93 USA Miami Heat 122 (85.3%) 0 (0.0%) 21 (14.7%)
12.02.2015 02:00 Milwaukee Bucks USA 111:103 USA Sacramento Kings 113 (79.0%) 0 (0.0%) 30 (21.0%)
12.02.2015 02:00 Minnesota Timberwolves USA 91:94 USA Golden State Warriors 25 (17.5%) 0 (0.0%) 118 (82.5%)
12.02.2015 02:00 New Orleans Pelicans USA 93:106 USA Indiana Pacers 117 (81.8%) 0 (0.0%) 26 (18.2%)
12.02.2015 02:00 Oklahoma City Thunder USA 105:89 USA Memphis Grizzlies 104 (72.7%) 0 (0.0%) 39 (27.3%)
12.02.2015 02:30 Dallas Mavericks USA 87:82 USA Utah Jazz 130 (90.3%) 0 (0.0%) 14 (9.7%)
12.02.2015 04:00 Portland Trail Blazers USA 102:86 USA Los Angeles Lakers 120 (83.3%) 0 (0.0%) 24 (16.7%)
12.02.2015 04:30 Los Angeles Clippers USA 110:95 USA Houston Rockets 107 (74.3%) 0 (0.0%) 37 (25.7%)
13.02.2015 02:00 Chicago Bulls USA 113:98 USA Cleveland Cavaliers 107 (63.3%) 0 (0.0%) 62 (36.7%)
20.02.2015 02:00 Oklahoma City Thunder USA 104:89 USA Dallas Mavericks 127 (77.0%) 0 (0.0%) 38 (23.0%)
20.02.2015 04:30 Los Angeles Clippers USA 119:115 USA San Antonio Spurs 91 (55.2%) 0 (0.0%) 74 (44.8%)
Success rate: 59.93%