Prediction pool
A special prize is prepared for the winner(s) of this prediction pool - a winner's trophy in the manager profile. The donation to the prize pool is 1500 credits. You get one point for each correct prediction. This pool will only contain games from the regular season.
Sponsor of the pool: Lelinciak, DarkBoy, ciuprian, dario, WalterWhite, nikolalc, Kalpa4ever, canucks357, pablom88, MindMaster, guaguagua, Yashar & Payo Patak
Game statistics
1 | X | 2 | ||||||
07.02.2015 02:00 | Houston Rockets | 117:111 | Milwaukee Bucks | 127 (89.4%) | 0 (0.0%) | 15 (10.6%) | ||
07.02.2015 02:00 | Minnesota Timberwolves | 90:89 | Memphis Grizzlies | 32 (22.7%) | 0 (0.0%) | 109 (77.3%) | ||
07.02.2015 02:00 | Oklahoma City Thunder | 113:116 | New Orleans Pelicans | 122 (85.9%) | 0 (0.0%) | 20 (14.1%) | ||
07.02.2015 03:00 | Phoenix Suns | 100:93 | Utah Jazz | 127 (89.4%) | 0 (0.0%) | 15 (10.6%) | ||
07.02.2015 03:30 | San Antonio Spurs | 98:85 | Miami Heat | 122 (85.3%) | 0 (0.0%) | 21 (14.7%) | ||
08.02.2015 01:00 | New Orleans Pelicans | 72:107 | Chicago Bulls | 52 (33.1%) | 0 (0.0%) | 105 (66.9%) | ||
08.02.2015 01:00 | Washington Wizards | 114:77 | Brooklyn Nets | 141 (90.4%) | 0 (0.0%) | 15 (9.6%) | ||
08.02.2015 01:30 | New York Knicks | 92:106 | Golden State Warriors | 37 (23.4%) | 0 (0.0%) | 121 (76.6%) | ||
08.02.2015 01:30 | Philadelphia 76ers | 89:81 | Charlotte Hornets | 51 (32.3%) | 0 (0.0%) | 107 (67.7%) | ||
08.02.2015 02:30 | Dallas Mavericks | 111:101 | Portland Trail Blazers | 132 (83.5%) | 0 (0.0%) | 26 (16.5%) | ||
08.02.2015 02:30 | Milwaukee Bucks | 96:93 | Boston Celtics | 122 (76.7%) | 0 (0.0%) | 37 (23.3%) | ||
08.02.2015 03:00 | Utah Jazz | 102:90 | Sacramento Kings | 115 (71.4%) | 0 (0.0%) | 46 (28.6%) | ||
08.02.2015 19:00 | Oklahoma City Thunder | 131:108 | Los Angeles Clippers | 121 (71.2%) | 0 (0.0%) | 49 (28.8%) | ||
08.02.2015 21:30 | Cleveland Cavaliers | 120:105 | Los Angeles Lakers | 144 (83.7%) | 0 (0.0%) | 28 (16.3%) | ||
09.02.2015 00:00 | Charlotte Hornets | 102:103 | Indiana Pacers | 108 (63.5%) | 0 (0.0%) | 62 (36.5%) | ||
09.02.2015 00:00 | Detroit Pistons | 101:112 | Minnesota Timberwolves | 150 (87.7%) | 0 (0.0%) | 21 (12.3%) | ||
09.02.2015 00:00 | Memphis Grizzlies | 94:88 | Atlanta Hawks | 107 (63.3%) | 0 (0.0%) | 62 (36.7%) | ||
09.02.2015 00:00 | Orlando Magic | 97:98 | Chicago Bulls | 40 (23.5%) | 0 (0.0%) | 130 (76.5%) | ||
09.02.2015 01:00 | Houston Rockets | 98:109 | Portland Trail Blazers | 142 (83.5%) | 0 (0.0%) | 28 (16.5%) | ||
09.02.2015 01:00 | Toronto Raptors | 87:82 | San Antonio Spurs | 84 (49.7%) | 0 (0.0%) | 85 (50.3%) | ||
09.02.2015 03:00 | Sacramento Kings | 85:83 | Phoenix Suns | 65 (38.2%) | 0 (0.0%) | 105 (61.8%) | ||
10.02.2015 01:00 | Indiana Pacers | 93:95 | San Antonio Spurs | 47 (26.1%) | 0 (0.0%) | 133 (73.9%) | ||
10.02.2015 01:00 | Philadelphia 76ers | 84:89 | Golden State Warriors | 45 (25.1%) | 0 (0.0%) | 134 (74.9%) | ||
10.02.2015 01:00 | Washington Wizards | 96:80 | Orlando Magic | 151 (84.4%) | 0 (0.0%) | 28 (15.6%) | ||
10.02.2015 01:30 | Miami Heat | 109:95 | New York Knicks | 164 (91.6%) | 0 (0.0%) | 15 (8.4%) | ||
10.02.2015 02:00 | Milwaukee Bucks | 103:97 | Brooklyn Nets | 132 (73.7%) | 0 (0.0%) | 47 (26.3%) | ||
10.02.2015 02:00 | Minnesota Timberwolves | 105:117 | Atlanta Hawks | 47 (26.4%) | 0 (0.0%) | 131 (73.6%) | ||
10.02.2015 02:00 | New Orleans Pelicans | 96:100 | Utah Jazz | 144 (80.4%) | 0 (0.0%) | 35 (19.6%) | ||
10.02.2015 02:30 | Dallas Mavericks | 98:115 | Los Angeles Clippers | 135 (75.4%) | 0 (0.0%) | 44 (24.6%) | ||
10.02.2015 03:00 | Denver Nuggets | 114:124 | Oklahoma City Thunder | 62 (34.6%) | 0 (0.0%) | 117 (65.4%) | ||
11.02.2015 01:00 | Charlotte Hornets | 78:106 | Detroit Pistons | 142 (75.5%) | 0 (0.0%) | 46 (24.5%) | ||
11.02.2015 02:00 | Chicago Bulls | 104:86 | Sacramento Kings | 170 (90.4%) | 0 (0.0%) | 18 (9.6%) | ||
11.02.2015 02:00 | Memphis Grizzlies | 95:86 | Brooklyn Nets | 161 (85.6%) | 0 (0.0%) | 27 (14.4%) | ||
11.02.2015 02:00 | Phoenix Suns | 118:127 | Houston Rockets | 106 (56.4%) | 0 (0.0%) | 82 (43.6%) | ||
11.02.2015 04:30 | Los Angeles Lakers | 96:106 | Denver Nuggets | 142 (75.5%) | 0 (0.0%) | 46 (24.5%) | ||
12.02.2015 01:00 | Orlando Magic | 89:83 | New York Knicks | 121 (85.2%) | 0 (0.0%) | 21 (14.8%) | ||
12.02.2015 01:30 | Boston Celtics | 89:88 | Atlanta Hawks | 35 (24.6%) | 0 (0.0%) | 107 (75.4%) | ||
12.02.2015 01:30 | Detroit Pistons | 87:104 | San Antonio Spurs | 24 (16.9%) | 0 (0.0%) | 118 (83.1%) | ||
12.02.2015 01:30 | Toronto Raptors | 95:93 | Washington Wizards | 118 (83.1%) | 0 (0.0%) | 24 (16.9%) | ||
12.02.2015 02:00 | Cleveland Cavaliers | 113:93 | Miami Heat | 122 (85.3%) | 0 (0.0%) | 21 (14.7%) | ||
12.02.2015 02:00 | Milwaukee Bucks | 111:103 | Sacramento Kings | 113 (79.0%) | 0 (0.0%) | 30 (21.0%) | ||
12.02.2015 02:00 | Minnesota Timberwolves | 91:94 | Golden State Warriors | 25 (17.5%) | 0 (0.0%) | 118 (82.5%) | ||
12.02.2015 02:00 | New Orleans Pelicans | 93:106 | Indiana Pacers | 117 (81.8%) | 0 (0.0%) | 26 (18.2%) | ||
12.02.2015 02:00 | Oklahoma City Thunder | 105:89 | Memphis Grizzlies | 104 (72.7%) | 0 (0.0%) | 39 (27.3%) | ||
12.02.2015 02:30 | Dallas Mavericks | 87:82 | Utah Jazz | 130 (90.3%) | 0 (0.0%) | 14 (9.7%) | ||
12.02.2015 04:00 | Portland Trail Blazers | 102:86 | Los Angeles Lakers | 120 (83.3%) | 0 (0.0%) | 24 (16.7%) | ||
12.02.2015 04:30 | Los Angeles Clippers | 110:95 | Houston Rockets | 107 (74.3%) | 0 (0.0%) | 37 (25.7%) | ||
13.02.2015 02:00 | Chicago Bulls | 113:98 | Cleveland Cavaliers | 107 (63.3%) | 0 (0.0%) | 62 (36.7%) | ||
20.02.2015 02:00 | Oklahoma City Thunder | 104:89 | Dallas Mavericks | 127 (77.0%) | 0 (0.0%) | 38 (23.0%) | ||
20.02.2015 04:30 | Los Angeles Clippers | 119:115 | San Antonio Spurs | 91 (55.2%) | 0 (0.0%) | 74 (44.8%) | ||
Success rate: 59.93% |