Time:

Your teams:
Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Prediction pool - NBA 2010-11

Prediction pool
This is the right place for showing off your skills in predicting results and also for competing with other managers. It is very simple, you have to predict the winner or the tie. Sign up and win attractive prizes!
A special prize is prepared for the winner(s) of this prediction pool - a winner's trophy in the manager profile. You get one point for each correct prediction. This pool will only contain games from the regular season.

Game statistics

1 X 2
05.02.2011 02:00 Boston Celtics USA 97:101 USA Dallas Mavericks 680 (85.1%) 0 (0.0%) 119 (14.9%)
06.02.2011 01:00 Washington Wizards USA 92:99 USA Atlanta Hawks 402 (48.5%) 0 (0.0%) 427 (51.5%)
06.02.2011 01:30 Cleveland Cavaliers USA 105:111 USA Portland Trail Blazers 366 (44.4%) 0 (0.0%) 458 (55.6%)
06.02.2011 02:30 Houston Rockets USA 95:93 USA Memphis Grizzlies 594 (72.5%) 0 (0.0%) 225 (27.5%)
06.02.2011 02:30 Milwaukee Bucks USA 78:89 USA Detroit Pistons 456 (55.7%) 0 (0.0%) 363 (44.3%)
06.02.2011 03:00 Utah Jazz USA 105:121 USA Oklahoma City Thunder 498 (60.8%) 0 (0.0%) 321 (39.2%)
06.02.2011 18:00 Miami Heat USA 97:79 USA Los Angeles Clippers 703 (84.7%) 0 (0.0%) 127 (15.3%)
08.02.2011 02:00 New Orleans Hornets USA 92:104 USA Minnesota Timberwolves 642 (79.0%) 0 (0.0%) 171 (21.0%)
08.02.2011 03:00 Denver Nuggets USA 103:108 USA Houston Rockets 594 (73.8%) 0 (0.0%) 211 (26.2%)
08.02.2011 04:00 Portland Trail Blazers USA 109:103 USA Chicago Bulls 275 (34.2%) 0 (0.0%) 530 (65.8%)
08.02.2011 04:00 Sacramento Kings USA 104:107 USA Utah Jazz 332 (41.7%) 0 (0.0%) 464 (58.3%)
08.02.2011 04:00 Golden State Warriors USA 92:104 USA Phoenix Suns 410 (51.6%) 0 (0.0%) 385 (48.4%)
09.02.2011 01:00 Atlanta Hawks USA 83:117 USA Philadelphia 76ers 604 (77.4%) 0 (0.0%) 176 (22.6%)
09.02.2011 01:00 Orlando Magic USA 101:85 USA Los Angeles Clippers 627 (80.3%) 0 (0.0%) 154 (19.7%)
09.02.2011 01:30 Detroit Pistons USA 89:100 USA San Antonio Spurs 257 (33.3%) 0 (0.0%) 515 (66.7%)
09.02.2011 02:00 Milwaukee Bucks USA 92:74 Canada Toronto Raptors 516 (66.8%) 0 (0.0%) 256 (33.2%)
09.02.2011 02:00 Oklahoma City Thunder USA 101:105 USA Memphis Grizzlies 577 (75.2%) 0 (0.0%) 190 (24.8%)
10.02.2011 01:00 Cleveland Cavaliers USA 94:103 USA Detroit Pistons 317 (40.8%) 0 (0.0%) 460 (59.2%)
10.02.2011 01:00 Indiana Pacers USA 104:103 USA Charlotte Bobcats 558 (72.5%) 0 (0.0%) 212 (27.5%)
10.02.2011 01:00 New Jersey Nets USA 103:101 USA New Orleans Hornets 361 (47.0%) 0 (0.0%) 407 (53.0%)
10.02.2011 01:30 New York Knicks USA 108:116 USA Los Angeles Clippers 585 (76.2%) 0 (0.0%) 183 (23.8%)
10.02.2011 03:00 Utah Jazz USA 86:91 USA Chicago Bulls 366 (47.6%) 0 (0.0%) 403 (52.4%)
11.02.2011 02:00 Boston Celtics USA 86:92 USA Los Angeles Lakers 444 (58.3%) 0 (0.0%) 317 (41.7%)
11.02.2011 03:00 Phoenix Suns USA 112:88 USA Golden State Warriors 606 (80.7%) 0 (0.0%) 145 (19.3%)
11.02.2011 04:30 Denver Nuggets USA 121:120 USA Dallas Mavericks 301 (40.0%) 0 (0.0%) 451 (60.0%)
12.02.2011 01:00 Charlotte Bobcats USA 89:94 USA New Jersey Nets 486 (65.9%) 0 (0.0%) 251 (34.1%)
12.02.2011 01:00 Indiana Pacers USA 116:105 USA Minnesota Timberwolves 542 (74.5%) 0 (0.0%) 186 (25.5%)
12.02.2011 01:00 Philadelphia 76ers USA 77:71 USA San Antonio Spurs 198 (27.2%) 0 (0.0%) 531 (72.8%)
12.02.2011 02:00 Memphis Grizzlies USA 89:86 USA Milwaukee Bucks 529 (73.2%) 0 (0.0%) 194 (26.8%)
12.02.2011 04:30 Utah Jazz USA 83:95 USA Phoenix Suns 475 (65.8%) 0 (0.0%) 247 (34.2%)
13.02.2011 02:00 Washington Wizards USA 94:118 USA San Antonio Spurs 193 (26.8%) 0 (0.0%) 527 (73.2%)
13.02.2011 02:00 Minnesota Timberwolves USA 87:107 USA Philadelphia 76ers 372 (52.0%) 0 (0.0%) 343 (48.0%)
13.02.2011 02:00 New Orleans Hornets USA 88:97 USA Chicago Bulls 298 (41.3%) 0 (0.0%) 423 (58.7%)
13.02.2011 02:30 Houston Rockets USA 102:106 USA Dallas Mavericks 306 (42.9%) 0 (0.0%) 408 (57.1%)
13.02.2011 04:00 Sacramento Kings USA 97:99 USA Oklahoma City Thunder 306 (42.9%) 0 (0.0%) 407 (57.1%)
14.02.2011 00:00 Cleveland Cavaliers USA 100:115 USA Washington Wizards 368 (51.8%) 0 (0.0%) 343 (48.2%)
14.02.2011 00:00 Detroit Pistons USA 100:105 USA Portland Trail Blazers 455 (64.2%) 0 (0.0%) 254 (35.8%)
14.02.2011 00:00 Toronto Raptors Canada 98:93 USA Los Angeles Clippers 340 (48.0%) 0 (0.0%) 369 (52.0%)
14.02.2011 02:00 Phoenix Suns USA 108:113 USA Sacramento Kings 584 (82.0%) 0 (0.0%) 128 (18.0%)
14.02.2011 02:00 Golden State Warriors USA 100:94 USA Oklahoma City Thunder 333 (47.2%) 0 (0.0%) 372 (52.8%)
15.02.2011 01:00 Charlotte Bobcats USA 109:89 USA Los Angeles Lakers 93 (12.8%) 0 (0.0%) 633 (87.2%)
15.02.2011 01:00 Detroit Pistons USA 79:94 USA Atlanta Hawks 396 (55.2%) 0 (0.0%) 321 (44.8%)
15.02.2011 01:00 New Jersey Nets USA 85:102 USA San Antonio Spurs 187 (26.1%) 0 (0.0%) 529 (73.9%)
15.02.2011 02:00 Milwaukee Bucks USA 102:78 USA Los Angeles Clippers 427 (60.0%) 0 (0.0%) 285 (40.0%)
15.02.2011 02:00 Minnesota Timberwolves USA 81:95 USA Portland Trail Blazers 330 (46.5%) 0 (0.0%) 380 (53.5%)
15.02.2011 02:30 Houston Rockets USA 121:102 USA Denver Nuggets 416 (58.9%) 0 (0.0%) 290 (41.1%)
16.02.2011 02:00 Chicago Bulls USA 106:94 USA Charlotte Bobcats 663 (93.5%) 0 (0.0%) 46 (6.5%)
16.02.2011 02:00 Memphis Grizzlies USA 102:91 USA Philadelphia 76ers 423 (60.3%) 0 (0.0%) 279 (39.7%)
16.02.2011 02:00 Oklahoma City Thunder USA 126:96 USA Sacramento Kings 520 (73.8%) 0 (0.0%) 185 (26.2%)
16.02.2011 03:00 Phoenix Suns USA 102:101 USA Utah Jazz 454 (64.3%) 0 (0.0%) 252 (35.7%)
Success rate: 60.00%