The data refreshes every minute
Country | Number | % *1 | Managers | % *2 |
Slovakia | 38 | 17.2 | 93110 | 0.0 |
Czech Republic | 36 | 16.3 | 114378 | 0.0 |
Poland | 14 | 6.3 | 92214 | 0.0 |
Latvia | 11 | 5.0 | 22054 | 0.0 |
Spain | 10 | 4.5 | 38820 | 0.0 |
France | 10 | 4.5 | 32804 | 0.0 |
Hungary | 9 | 4.1 | 37156 | 0.0 |
Finland | 9 | 4.1 | 15444 | 0.1 |
Russia | 8 | 3.6 | 29160 | 0.0 |
Germany | 7 | 3.2 | 29318 | 0.0 |
Argentina | 7 | 3.2 | 30404 | 0.0 |
Brazil | 6 | 2.7 | 57921 | 0.0 |
Sweden | 5 | 2.3 | 18274 | 0.0 |
Romania | 5 | 2.3 | 26970 | 0.0 |
Bulgaria | 5 | 2.3 | 12050 | 0.0 |
Italy | 5 | 2.3 | 22555 | 0.0 |
Indonesia | 4 | 1.8 | 2248 | 0.2 |
Slovenia | 4 | 1.8 | 12693 | 0.0 |
Serbia | 3 | 1.4 | 14872 | 0.0 |
Switzerland | 3 | 1.4 | 6281 | 0.0 |
Ukraine | 3 | 1.4 | 13845 | 0.0 |
Canada | 3 | 1.4 | 12150 | 0.0 |
Turkey | 2 | 0.9 | 52331 | 0.0 |
United Kingdom | 2 | 0.9 | 10894 | 0.0 |
Portugal | 2 | 0.9 | 24821 | 0.0 |
Lithuania | 2 | 0.9 | 8753 | 0.0 |
Colombia | 1 | 0.5 | 5182 | 0.0 |
Netherlands | 1 | 0.5 | 12692 | 0.0 |
USA | 1 | 0.5 | 20455 | 0.0 |
Kazakhstan | 1 | 0.5 | 1601 | 0.1 |
Andorra | 1 | 0.5 | 92 | 1.1 |
Venezuela | 1 | 0.5 | 5079 | 0.0 |
Belgium | 1 | 0.5 | 7853 | 0.0 |
Croatia | 1 | 0.5 | 19426 | 0.0 |
*1 - % of the logged in managers
*2 - % of the managers registered in the country