GTRR Week 49
01 [01] Kazan I.1 197,49 280,45
02 [02] Special Force Panthers I.1 180,34 256,33
03 [03] Urban Achievers I.1 158,94 225,53
04 [04] De Rode Leeuwen I.1 158,04 224,34
05 [05] Pittsburgh Pens II.1 156,98 223,72
06 [06] Natural Born Hockeyers I.1 156,70 222,45
07 [08] Horny Devils II.1 155,24 219,99
08 [07] Skorpy's I.1 155,15 221,64
09 [09] Rapid Vitesse III.1 153,09 217,28
10 [10] Magic Bie Squad I.1 152,32 216,20
11 [11] AA Grunn II.3 150,67 214,04
12 [12] SuperSliders II.1 149,85 212,27
13 [13] Beekhawks II.2 147,30 203,04
14 [16] HT United I.1 146,25 201,74
15 [19] Bacardi City II.2 144,02 198,35
16 [21] Royal Ajero Pucks I.1 143,77 197,24
17 [15] Friesian Unicorns I.1 143,21 202,82
18 [14] Tfoon I.1 141,99 202,84
19 [18] Dutch Rangers I.1 141,03 199,85
20 [17] Meanmachine I.1 140,82 200,07
21 [20] Arsenald II.4 139,22 198,02
22 [22] Iced Earth Eagles II.1 138,36 196,98
23 [31] Riemer Flyers I.1 137,92 188,73
24 [23] Roermond Pioniers I.1 136,31 193,06
25 [24] SV Kim II.3 134,95 191,88
26 [26] Amira Aiseberen II.3 134,37 190,50
27 [25] Riemo Flyers II.2 134,27 190,81
28 [27] Mokum Black Hawks II.4 133,32 190,46
29 [28] Judas Jokers II.1 133,01 189,72
30 [29] The Fenians II.2 132,80 189,71
31 [30] Megalomanic Minions II.2 132,61 188,83
32 [32] Magpies II.4 132,39 187,78
33 [33] Mythology I.1 131,96 187,05
34 [40] Lilians Team II.3 131,08 180,50
35 [34] De Billies II.2 130,70 186,15
36 [35] Mostergworld II.3 130,70 186,14
37 [43] IIC Nafta II.3 130,55 178,60
38 [36] Groningen Bonebreakers II.3 129,74 185,10
39 [37] Azzato\'s Mighty Bashers II.3 129,36 184,17
40 [38] Snow Pinguins II.1 128,59 182,12
41 [39] Ijhc Dordrecht Lions III.7 128,00 181,71
42 [49] Madness Flyers II.1 127,97 175,22
43 [53] Zaanse Molens I.1 127,85 173,07
44 [41] Shooters III.15 125,99 179,98
45 [42] Velp Zuid II.2 125,97 179,96
46 [45] De Sieserkes III.1 125,16 177,34
47 [44] Jens UTD II.4 124,41 177,73
48 [47] Kaya Devils II.1 123,88 175,68
49 [46] Fok Seminoles III.8 123,38 175,96
50 [50] Kaiser Chiefs II.2 123,19 174,54
51 [58] Wisp IC II.2 123,10 168,97
52 [48] Attacking Team III.7 122,87 175,53
53 [61] VPMC Atlantis II.3 122,04 167,19
54 [52] Torhus Alkmaar I.1 121,98 173,32
55 [51] Beunheezen III.14 121,73 173,90
56 [56] NJG Den Haag I.1 121,68 172,41
57 [62] Tilburg Trappers II.1 121,12 166,37
58 [55] NY Rangers 85 II.3 121,04 172,46
59 [54] Poelboys III.6 121,00 172,85
60 [64] Devum Hocks II.4 120,69 165,67
61 [65] FC Zaandam II.1 120,51 164,58
62 [63] Emmer 69 III.1 120,27 165,75
63 [---] S.C.F Feyenoord III.13 119,50 [--------]
64 [57] Redbull DQ's III.1 119,03 170,04
65 [59] Denman Topteam III.1 117,69 168,13
66 [60] Playboyz II.2 117,66 168,09
67 [68] Altdorf Blitzers III.1 117,22 160,10
68 [66] De Granaet I.1 114,05 162,93
69 [67] Mighty Polly IV.2 113,26 161,80
70 [69] Awesomeness II.3 112,14 159,92
71 [70] Vianen Ice II.4 111,93 159,90
72 [71] Tilburg Red Wings II.2 111,39 159,13
73 [72] Goal.com II.2 111,11 158,78
74 [73] SC Twello\'26 III.16 110,56 157,94
75 [74] Odin 6 III.8 110,19 157,41
76 [78] Almighty Ducks II.2 108,78 154,65
77 [75] Climax Ede II.2 108,51 155,02
78 [76] CAH Dronten II.2 108,44 154,91
79 [77] HIJS The Hague III.13 108,43 154,90
80 [79] Noordboys Amsterdam II.3 108,36 153,12
81 [80] The Spakenburg Shooters III.9 107,28 152,97
82 [81] Heijden Skaters III.8 107,20 152,85
83 [---] Wonder Kickers II.4 106,74 [--------]
84 [82] HYS Den Haag II.3 105,98 151,13
85 [83] MenDo II.2 104,89 149,84
86 [84] Rijntjes II.1 104,82 149,74
87 [85] The Lions III.8 104,66 146,12
88 [86] Hamburger Freezers II.3 104,01 145,12
89 [---] De Eeuwige Prutsers II.4 103,36 [--------]
90 [87] honda007 III.1 98,95 141,06
91 [88] Hoorn Unicorns III.6 98,52 140,44
92 [94] Weespers II.1 97,98 132,75
93 [91] TOP/DSS II.4 96,90 137,17
94 [89] HC The Tijgers II.2 96,80 138,28
95 [90] Grim River IV.3 96,69 137,81
96 [92] De Rode Timmies II.4 95,63 136,62
97 [93] Shanli III.8 95,21 136,01
98 [95] Club Amersfoort III.1 91,28 130,40
99 [97] Hockeybears III.1 90,82 128,42
100 [96] Fc Knudde III.2 90,66 129,25
101 [98] The Angels II.2 89,71 128,16
102 [99] Stone City Mercenaries IV.2 82,33 117,62
Percentage Opgenomen Teams R - 23-11-2009 R - 30-11-2009
Divisie I 100,00 % 75,00 %
Divisie II 67,50 % 41,25 %
Divisie III 7,81 % 13,44 %
Divisie IV 5,00 % 13,33 %
Delen op Facebook Delen op Twitter Delen op MySpace