Centro de apostas
Um prémio especial para o(s) vencedor(es) desta tabela de apostas - um troféu de vencedor no perfil do utilizador. Ganhas um ponto por cada previsão correcta. Esta tabela apenas irá conter jogos da fase regular.
Estatisticas do jogo
1 | X | 2 | ||||||
30.11.2010 01:30 | Miami Heat | 105:94 | Washington Wizards | 868 (87.3%) | 0 (0.0%) | 126 (12.7%) | ||
30.11.2010 02:00 | Oklahoma City Thunder | 95:89 | New Orleans Hornets | 524 (53.1%) | 0 (0.0%) | 463 (46.9%) | ||
30.11.2010 02:30 | Dallas Mavericks | 101:91 | Houston Rockets | 775 (79.2%) | 0 (0.0%) | 203 (20.8%) | ||
30.11.2010 03:00 | Utah Jazz | 109:88 | Milwaukee Bucks | 817 (83.7%) | 0 (0.0%) | 159 (16.3%) | ||
01.12.2010 01:00 | Orlando Magic | 90:79 | Detroit Pistons | 786 (78.8%) | 0 (0.0%) | 211 (21.2%) | ||
01.12.2010 01:00 | Philadelphia 76ers | 88:79 | Portland Trail Blazers | 460 (46.7%) | 0 (0.0%) | 526 (53.3%) | ||
01.12.2010 01:30 | New York Knicks | 111:100 | New Jersey Nets | 738 (74.8%) | 0 (0.0%) | 248 (25.2%) | ||
01.12.2010 02:00 | Memphis Grizzlies | 98:96 | Los Angeles Lakers | 104 (10.5%) | 0 (0.0%) | 886 (89.5%) | ||
01.12.2010 04:00 | Sacramento Kings | 98:107 | Indiana Pacers | 536 (54.7%) | 0 (0.0%) | 443 (45.3%) | ||
02.12.2010 02:00 | Chicago Bulls | 78:107 | Orlando Magic | 517 (52.6%) | 0 (0.0%) | 466 (47.4%) | ||
02.12.2010 02:00 | New Orleans Hornets | 89:73 | Charlotte Bobcats | 804 (82.3%) | 0 (0.0%) | 173 (17.7%) | ||
02.12.2010 02:30 | Dallas Mavericks | 100:86 | Minnesota Timberwolves | 827 (84.9%) | 0 (0.0%) | 147 (15.1%) | ||
02.12.2010 03:00 | Denver Nuggets | 105:94 | Milwaukee Bucks | 782 (81.2%) | 0 (0.0%) | 181 (18.8%) | ||
02.12.2010 03:00 | Utah Jazz | 110:88 | Indiana Pacers | 776 (80.5%) | 0 (0.0%) | 188 (19.5%) | ||
03.12.2010 02:00 | Cleveland Cavaliers | 90:118 | Miami Heat | 294 (30.5%) | 0 (0.0%) | 669 (69.5%) | ||
03.12.2010 03:30 | Golden State Warriors | 101:107 | Phoenix Suns | 426 (44.6%) | 0 (0.0%) | 529 (55.4%) | ||
04.12.2010 01:00 | Charlotte Bobcats | 91:84 | New Jersey Nets | 548 (56.9%) | 0 (0.0%) | 415 (43.1%) | ||
04.12.2010 01:00 | Toronto Raptors | 111:99 | Oklahoma City Thunder | 517 (53.8%) | 0 (0.0%) | 444 (46.2%) | ||
04.12.2010 01:00 | Washington Wizards | 83:79 | Portland Trail Blazers | 537 (56.0%) | 0 (0.0%) | 422 (44.0%) | ||
04.12.2010 02:00 | Boston Celtics | 104:92 | Chicago Bulls | 793 (82.4%) | 0 (0.0%) | 169 (17.6%) | ||
05.12.2010 01:30 | Miami Heat | 89:77 | Atlanta Hawks | 803 (83.3%) | 0 (0.0%) | 161 (16.7%) | ||
05.12.2010 01:30 | Philadelphia 76ers | 109:91 | Charlotte Bobcats | 644 (67.8%) | 0 (0.0%) | 306 (32.2%) | ||
05.12.2010 02:00 | Minnesota Timberwolves | 129:95 | Cleveland Cavaliers | 459 (48.4%) | 0 (0.0%) | 490 (51.6%) | ||
05.12.2010 02:30 | Milwaukee Bucks | 96:85 | Orlando Magic | 220 (23.3%) | 0 (0.0%) | 725 (76.7%) | ||
05.12.2010 04:00 | Sacramento Kings | 103:105 | Dallas Mavericks | 322 (34.3%) | 0 (0.0%) | 616 (65.7%) | ||
06.12.2010 00:00 | Detroit Pistons | 102:92 | Cleveland Cavaliers | 659 (68.9%) | 0 (0.0%) | 298 (31.1%) | ||
06.12.2010 01:00 | Oklahoma City Thunder | 114:109 | Golden State Warriors | 662 (69.3%) | 0 (0.0%) | 293 (30.7%) | ||
06.12.2010 02:00 | Denver Nuggets | 108:107 | Memphis Grizzlies | 763 (80.3%) | 0 (0.0%) | 187 (19.7%) | ||
06.12.2010 03:00 | Portland Trail Blazers | 100:91 | Los Angeles Clippers | 634 (66.6%) | 0 (0.0%) | 318 (33.4%) | ||
07.12.2010 01:00 | Indiana Pacers | 124:100 | Toronto Raptors | 667 (70.7%) | 0 (0.0%) | 277 (29.3%) | ||
07.12.2010 01:30 | New York Knicks | 121:114 | Minnesota Timberwolves | 766 (81.5%) | 0 (0.0%) | 174 (18.5%) | ||
07.12.2010 02:00 | Chicago Bulls | 99:90 | Oklahoma City Thunder | 709 (75.5%) | 0 (0.0%) | 230 (24.5%) | ||
07.12.2010 02:00 | Milwaukee Bucks | 78:88 | Miami Heat | 154 (16.5%) | 0 (0.0%) | 778 (83.5%) | ||
07.12.2010 03:00 | Utah Jazz | 94:85 | Memphis Grizzlies | 806 (86.9%) | 0 (0.0%) | 121 (13.1%) | ||
07.12.2010 04:30 | Los Angeles Clippers | 98:91 | Sacramento Kings | 577 (62.6%) | 0 (0.0%) | 344 (37.4%) | ||
08.12.2010 02:30 | Dallas Mavericks | 105:100 | Golden State Warriors | 772 (83.1%) | 0 (0.0%) | 157 (16.9%) | ||
08.12.2010 02:30 | Houston Rockets | 97:83 | Detroit Pistons | 639 (69.0%) | 0 (0.0%) | 287 (31.0%) | ||
08.12.2010 04:00 | Portland Trail Blazers | 106:99 | Phoenix Suns | 419 (45.5%) | 0 (0.0%) | 501 (54.5%) | ||
08.12.2010 04:30 | Los Angeles Lakers | 115:108 | Washington Wizards | 878 (94.0%) | 0 (0.0%) | 56 (6.0%) | ||
09.12.2010 01:30 | New York Knicks | 113:110 | Toronto Raptors | 739 (77.5%) | 0 (0.0%) | 215 (22.5%) | ||
09.12.2010 02:00 | Milwaukee Bucks | 97:95 | Indiana Pacers | 451 (47.6%) | 0 (0.0%) | 497 (52.4%) | ||
09.12.2010 02:00 | Minnesota Timberwolves | 103:111 | Oklahoma City Thunder | 411 (43.3%) | 0 (0.0%) | 538 (56.7%) | ||
09.12.2010 02:30 | San Antonio Spurs | 111:94 | Golden State Warriors | 830 (87.5%) | 0 (0.0%) | 119 (12.5%) | ||
09.12.2010 03:00 | Miami Heat | 111:98 | Utah Jazz | 719 (75.6%) | 0 (0.0%) | 232 (24.4%) | ||
10.12.2010 02:00 | Philadelphia 76ers | 101:102 | Boston Celtics | 188 (19.4%) | 0 (0.0%) | 781 (80.6%) | ||
10.12.2010 02:30 | Dallas Mavericks | 102:89 | New Jersey Nets | 768 (80.5%) | 0 (0.0%) | 186 (19.5%) | ||
10.12.2010 04:30 | Portland Trail Blazers | 97:83 | Orlando Magic | 296 (30.9%) | 0 (0.0%) | 661 (69.1%) | ||
11.12.2010 01:00 | Indiana Pacers | 100:92 | Charlotte Bobcats | 764 (79.7%) | 0 (0.0%) | 195 (20.3%) | ||
11.12.2010 02:00 | Chicago Bulls | 88:84 | Los Angeles Lakers | 296 (30.7%) | 0 (0.0%) | 668 (69.3%) | ||
11.12.2010 02:00 | New Orleans Hornets | 92:97 | Oklahoma City Thunder | 681 (71.2%) | 0 (0.0%) | 275 (28.8%) | ||
Taxa de sucesso: 60.00% |