Centro de apostas
Um prémio especial para o(s) vencedor(es) desta tabela de apostas - um troféu de vencedor no perfil do utilizador. Ganhas um ponto por cada previsão correcta. Esta tabela apenas irá conter jogos da fase regular.
Estatisticas do jogo
1 | X | 2 | ||||||
27.10.2010 01:30 | Boston Celtics | 88:80 | Miami Heat | 830 (64.2%) | 0 (0.0%) | 463 (35.8%) | ||
27.10.2010 04:00 | Portland Trail Blazers | 106:92 | Phoenix Suns | 499 (38.9%) | 0 (0.0%) | 784 (61.1%) | ||
27.10.2010 04:30 | Los Angeles Lakers | 112:110 | Houston Rockets | 1222 (94.4%) | 0 (0.0%) | 73 (5.6%) | ||
28.10.2010 01:00 | New Jersey Nets | 101:98 | Detroit Pistons | 562 (47.4%) | 0 (0.0%) | 624 (52.6%) | ||
28.10.2010 01:00 | Toronto Raptors | 93:98 | New York Knicks | 608 (51.4%) | 0 (0.0%) | 574 (48.6%) | ||
28.10.2010 02:00 | Memphis Grizzlies | 104:119 | Atlanta Hawks | 551 (47.0%) | 0 (0.0%) | 621 (53.0%) | ||
28.10.2010 02:30 | San Antonio Spurs | 122:109 | Indiana Pacers | 1000 (85.5%) | 0 (0.0%) | 170 (14.5%) | ||
28.10.2010 03:00 | Denver Nuggets | 110:88 | Utah Jazz | 677 (58.4%) | 0 (0.0%) | 483 (41.6%) | ||
29.10.2010 02:00 | Orlando Magic | 112:83 | Washington Wizards | 951 (82.3%) | 0 (0.0%) | 205 (17.7%) | ||
29.10.2010 04:30 | Utah Jazz | 94:110 | Phoenix Suns | 605 (52.4%) | 0 (0.0%) | 550 (47.6%) | ||
30.10.2010 01:00 | Toronto Raptors | 101:81 | Cleveland Cavaliers | 548 (48.0%) | 0 (0.0%) | 593 (52.0%) | ||
30.10.2010 01:00 | Charlotte Bobcats | 101:104 | Indiana Pacers | 619 (55.1%) | 0 (0.0%) | 504 (44.9%) | ||
30.10.2010 02:00 | Minnesota Timberwolves | 96:85 | Milwaukee Bucks | 657 (58.3%) | 0 (0.0%) | 470 (41.7%) | ||
30.10.2010 04:30 | Golden State Warriors | 109:91 | Los Angeles Clippers | 650 (58.0%) | 0 (0.0%) | 470 (42.0%) | ||
30.10.2010 04:30 | Phoenix Suns | 106:114 | Los Angeles Lakers | 198 (17.5%) | 0 (0.0%) | 934 (82.5%) | ||
31.10.2010 00:30 | Cleveland Cavaliers | 104:107 | Sacramento Kings | 788 (70.7%) | 0 (0.0%) | 327 (29.3%) | ||
31.10.2010 00:30 | Indiana Pacers | 99:86 | Philadelphia 76ers | 641 (58.1%) | 0 (0.0%) | 463 (41.9%) | ||
31.10.2010 00:30 | Chicago Bulls | 101:91 | Detroit Pistons | 825 (74.4%) | 0 (0.0%) | 284 (25.6%) | ||
31.10.2010 00:30 | Houston Rockets | 94:107 | Denver Nuggets | 691 (62.8%) | 0 (0.0%) | 410 (37.2%) | ||
31.10.2010 00:30 | San Antonio Spurs | 90:99 | New Orleans Hornets | 850 (77.5%) | 0 (0.0%) | 247 (22.5%) | ||
31.10.2010 18:00 | New Jersey Nets | 78:101 | Miami Heat | 298 (26.6%) | 0 (0.0%) | 822 (73.4%) | ||
31.10.2010 20:30 | Los Angeles Clippers | 83:99 | Dallas Mavericks | 416 (37.3%) | 0 (0.0%) | 699 (62.7%) | ||
01.11.2010 00:00 | Oklahoma City Thunder | 99:120 | Utah Jazz | 558 (52.1%) | 0 (0.0%) | 512 (47.9%) | ||
01.11.2010 02:30 | Los Angeles Lakers | 107:83 | Golden State Warriors | 1018 (93.9%) | 0 (0.0%) | 66 (6.1%) | ||
02.11.2010 01:00 | Chicago Bulls | 110:98 | Portland Trail Blazers | 844 (74.0%) | 0 (0.0%) | 296 (26.0%) | ||
02.11.2010 03:00 | Sacramento Kings | 111:108 | Toronto Raptors | 629 (55.6%) | 0 (0.0%) | 502 (44.4%) | ||
02.11.2010 03:30 | Los Angeles Clippers | 88:97 | San Antonio Spurs | 344 (30.5%) | 0 (0.0%) | 783 (69.5%) | ||
03.11.2010 00:00 | Cleveland Cavaliers | 88:100 | Atlanta Hawks | 649 (56.9%) | 0 (0.0%) | 491 (43.1%) | ||
03.11.2010 00:00 | Washington Wizards | 116:115 | Philadelphia 76ers | 738 (65.5%) | 0 (0.0%) | 389 (34.5%) | ||
03.11.2010 00:30 | Detroit Pistons | 86:109 | Boston Celtics | 267 (23.6%) | 0 (0.0%) | 863 (76.4%) | ||
03.11.2010 00:30 | Miami Heat | 129:97 | Minnesota Timberwolves | 980 (86.6%) | 0 (0.0%) | 151 (13.4%) | ||
04.11.2010 00:00 | New Jersey Nets | 83:85 | Charlotte Bobcats | 861 (77.3%) | 0 (0.0%) | 253 (22.7%) | ||
04.11.2010 01:00 | Boston Celtics | 105:102 | Milwaukee Bucks | 1012 (90.6%) | 0 (0.0%) | 105 (9.4%) | ||
04.11.2010 01:30 | Houston Rockets | 99:107 | New Orleans Hornets | 694 (63.1%) | 0 (0.0%) | 406 (36.9%) | ||
04.11.2010 02:00 | Denver Nuggets | 101:102 | Dallas Mavericks | 597 (54.4%) | 0 (0.0%) | 501 (45.6%) | ||
04.11.2010 03:30 | Golden State Warriors | 115:109 | Memphis Grizzlies | 700 (64.2%) | 0 (0.0%) | 390 (35.8%) | ||
05.11.2010 01:00 | Chicago Bulls | 112:120 | New York Knicks | 854 (77.1%) | 0 (0.0%) | 254 (22.9%) | ||
05.11.2010 03:30 | Portland Trail Blazers | 106:107 | Oklahoma City Thunder | 747 (67.8%) | 0 (0.0%) | 355 (32.2%) | ||
06.11.2010 00:00 | Indiana Pacers | 90:94 | Milwaukee Bucks | 749 (67.6%) | 0 (0.0%) | 359 (32.4%) | ||
06.11.2010 00:30 | New York Knicks | 112:91 | Washington Wizards | 747 (67.6%) | 0 (0.0%) | 358 (32.4%) | ||
06.11.2010 01:00 | Boston Celtics | 110:105 | Chicago Bulls | 908 (81.4%) | 0 (0.0%) | 208 (18.6%) | ||
06.11.2010 03:00 | Phoenix Suns | 123:118 | Memphis Grizzlies | 905 (82.1%) | 0 (0.0%) | 197 (17.9%) | ||
06.11.2010 03:30 | Denver Nuggets | 111:104 | Los Angeles Clippers | 755 (68.7%) | 0 (0.0%) | 344 (31.3%) | ||
07.11.2010 00:00 | Charlotte Bobcats | 88:91 | Orlando Magic | 220 (20.1%) | 0 (0.0%) | 872 (79.9%) | ||
07.11.2010 00:30 | Miami Heat | 101:89 | New Jersey Nets | 937 (85.6%) | 0 (0.0%) | 158 (14.4%) | ||
07.11.2010 00:30 | Milwaukee Bucks | 81:87 | New Orleans Hornets | 438 (40.6%) | 0 (0.0%) | 642 (59.4%) | ||
07.11.2010 00:30 | Sacramento Kings | 91:100 | Memphis Grizzlies | 731 (67.8%) | 0 (0.0%) | 347 (32.2%) | ||
07.11.2010 23:00 | Atlanta Hawks | 114:118 | Phoenix Suns | 643 (57.2%) | 0 (0.0%) | 482 (42.8%) | ||
08.11.2010 01:00 | Houston Rockets | 120:94 | Minnesota Timberwolves | 831 (76.3%) | 0 (0.0%) | 258 (23.7%) | ||
08.11.2010 01:00 | Oklahoma City Thunder | 83:92 | Boston Celtics | 216 (20.1%) | 0 (0.0%) | 860 (79.9%) | ||
Taxa de sucesso: 60.00% |