Gioco Pronostici
Un premio speciale è stato preparato per il vincitore di questa gara di pronostici - un trofeo di vincitore all'interno del profilo del manager. Ottieni un punto per ogni pronostico corretto. Questo gruppo conterrà solo partite della regula season.
Statistiche gioco
1 | X | 2 | ||||||
15.03.2011 00:00 | New Jersey Nets | 88:79 | Boston Celtics | 133 (20.3%) | 0 (0.0%) | 523 (79.7%) | ||
15.03.2011 00:00 | Washington Wizards | 89:116 | Oklahoma City Thunder | 286 (43.5%) | 0 (0.0%) | 371 (56.5%) | ||
15.03.2011 01:00 | Miami Heat | 110:80 | San Antonio Spurs | 409 (62.5%) | 0 (0.0%) | 245 (37.5%) | ||
15.03.2011 01:00 | Memphis Grizzlies | 105:82 | Los Angeles Clippers | 407 (62.4%) | 0 (0.0%) | 245 (37.6%) | ||
15.03.2011 01:00 | New Orleans Hornets | 103:114 | Denver Nuggets | 403 (62.2%) | 0 (0.0%) | 245 (37.8%) | ||
16.03.2011 00:00 | Atlanta Hawks | 110:85 | Milwaukee Bucks | 898 (81.6%) | 0 (0.0%) | 202 (18.4%) | ||
16.03.2011 00:00 | Indiana Pacers | 119:117 | New York Knicks | 246 (37.8%) | 0 (0.0%) | 404 (62.2%) | ||
16.03.2011 01:00 | Chicago Bulls | 98:79 | Washington Wizards | 596 (91.6%) | 0 (0.0%) | 55 (8.4%) | ||
16.03.2011 03:00 | Portland Trail Blazers | 104:101 | Dallas Mavericks | 236 (36.4%) | 0 (0.0%) | 413 (63.6%) | ||
17.03.2011 00:30 | Detroit Pistons | 107:93 | Toronto Raptors | 509 (76.2%) | 0 (0.0%) | 159 (23.8%) | ||
17.03.2011 01:00 | Milwaukee Bucks | 89:93 | Orlando Magic | 169 (25.4%) | 0 (0.0%) | 496 (74.6%) | ||
17.03.2011 01:00 | New Orleans Hornets | 100:95 | Phoenix Suns | 391 (59.0%) | 0 (0.0%) | 272 (41.0%) | ||
17.03.2011 02:00 | Utah Jazz | 119:104 | Minnesota Timberwolves | 533 (80.6%) | 0 (0.0%) | 128 (19.4%) | ||
17.03.2011 03:00 | Sacramento Kings | 93:97 | Cleveland Cavaliers | 474 (71.4%) | 0 (0.0%) | 190 (28.6%) | ||
18.03.2011 00:00 | New Jersey Nets | 73:84 | Chicago Bulls | 152 (23.2%) | 0 (0.0%) | 503 (76.8%) | ||
18.03.2011 00:30 | New York Knicks | 120:99 | Memphis Grizzlies | 546 (83.6%) | 0 (0.0%) | 107 (16.4%) | ||
18.03.2011 03:00 | Portland Trail Blazers | 111:70 | Cleveland Cavaliers | 507 (77.5%) | 0 (0.0%) | 147 (22.5%) | ||
19.03.2011 00:00 | Indiana Pacers | 115:108 | Chicago Bulls | 183 (27.5%) | 0 (0.0%) | 483 (72.5%) | ||
19.03.2011 00:00 | Toronto Raptors | 116:107 | Washington Wizards | 458 (69.0%) | 0 (0.0%) | 206 (31.0%) | ||
19.03.2011 00:30 | Atlanta Hawks | 85:106 | Miami Heat | 176 (26.4%) | 0 (0.0%) | 490 (73.6%) | ||
19.03.2011 00:30 | Detroit Pistons | 99:95 | New York Knicks | 285 (42.9%) | 0 (0.0%) | 380 (57.1%) | ||
19.03.2011 01:30 | Milwaukee Bucks | 110:95 | New Jersey Nets | 409 (61.3%) | 0 (0.0%) | 258 (38.7%) | ||
20.03.2011 00:30 | Miami Heat | 103:98 | Denver Nuggets | 592 (87.7%) | 0 (0.0%) | 83 (12.3%) | ||
20.03.2011 01:00 | Memphis Grizzlies | 99:78 | Indiana Pacers | 434 (64.8%) | 0 (0.0%) | 236 (35.2%) | ||
20.03.2011 01:00 | New Orleans Hornets | 85:89 | Boston Celtics | 159 (23.7%) | 0 (0.0%) | 513 (76.3%) | ||
20.03.2011 01:30 | San Antonio Spurs | 109:98 | Charlotte Bobcats | 619 (92.1%) | 0 (0.0%) | 53 (7.9%) | ||
20.03.2011 03:00 | Portland Trail Blazers | 110:101 | Philadelphia 76ers | 441 (65.9%) | 0 (0.0%) | 228 (34.1%) | ||
20.03.2011 19:00 | Atlanta Hawks | 104:96 | Detroit Pistons | 478 (71.4%) | 0 (0.0%) | 191 (28.6%) | ||
21.03.2011 00:00 | Houston Rockets | 110:108 | Utah Jazz | 420 (63.4%) | 0 (0.0%) | 242 (36.6%) | ||
21.03.2011 00:00 | Oklahoma City Thunder | 93:95 | Toronto Raptors | 512 (77.5%) | 0 (0.0%) | 149 (22.5%) | ||
21.03.2011 00:30 | Dallas Mavericks | 101:73 | Golden State Warriors | 541 (82.1%) | 0 (0.0%) | 118 (17.9%) | ||
21.03.2011 02:30 | Los Angeles Lakers | 84:80 | Portland Trail Blazers | 627 (95.4%) | 0 (0.0%) | 30 (4.6%) | ||
22.03.2011 00:00 | Cleveland Cavaliers | 86:97 | Orlando Magic | 145 (22.3%) | 0 (0.0%) | 504 (77.7%) | ||
22.03.2011 00:00 | New Jersey Nets | 98:102 | Indiana Pacers | 408 (63.1%) | 0 (0.0%) | 239 (36.9%) | ||
22.03.2011 01:00 | Chicago Bulls | 132:92 | Sacramento Kings | 592 (91.5%) | 0 (0.0%) | 55 (8.5%) | ||
22.03.2011 01:30 | San Antonio Spurs | 111:96 | Golden State Warriors | 578 (89.5%) | 0 (0.0%) | 68 (10.5%) | ||
22.03.2011 02:00 | Denver Nuggets | 123:90 | Toronto Raptors | 500 (77.8%) | 0 (0.0%) | 143 (22.2%) | ||
23.03.2011 01:00 | Atlanta Hawks | 81:114 | Chicago Bulls | 179 (27.9%) | 0 (0.0%) | 462 (72.1%) | ||
23.03.2011 03:00 | Portland Trail Blazers | 111:76 | Washington Wizards | 454 (71.2%) | 0 (0.0%) | 184 (28.8%) | ||
23.03.2011 03:30 | Los Angeles Lakers | 139:137 | Phoenix Suns | 582 (91.4%) | 0 (0.0%) | 55 (8.6%) | ||
24.03.2011 00:00 | Cleveland Cavaliers | 94:98 | New Jersey Nets | 289 (44.5%) | 0 (0.0%) | 361 (55.5%) | ||
24.03.2011 00:00 | Philadelphia 76ers | 105:100 | Atlanta Hawks | 401 (61.9%) | 0 (0.0%) | 247 (38.1%) | ||
24.03.2011 00:30 | Detroit Pistons | 94:100 | Miami Heat | 162 (25.0%) | 0 (0.0%) | 487 (75.0%) | ||
24.03.2011 01:00 | Milwaukee Bucks | 90:97 | Sacramento Kings | 432 (66.7%) | 0 (0.0%) | 216 (33.3%) | ||
24.03.2011 03:30 | Los Angeles Clippers | 127:119 | Washington Wizards | 507 (78.2%) | 0 (0.0%) | 141 (21.8%) | ||
25.03.2011 01:30 | Dallas Mavericks | 104:96 | Minnesota Timberwolves | 577 (88.5%) | 0 (0.0%) | 75 (11.5%) | ||
25.03.2011 02:00 | Utah Jazz | 117:121 | New Orleans Hornets | 402 (62.3%) | 0 (0.0%) | 243 (37.7%) | ||
26.03.2011 00:00 | Indiana Pacers | 93:110 | Sacramento Kings | 498 (76.5%) | 0 (0.0%) | 153 (23.5%) | ||
26.03.2011 00:00 | Orlando Magic | 95:85 | New Jersey Nets | 565 (87.1%) | 0 (0.0%) | 84 (12.9%) | ||
26.03.2011 00:30 | Boston Celtics | 81:83 | Charlotte Bobcats | 619 (95.4%) | 0 (0.0%) | 30 (4.6%) | ||
Rateo successo: 60.00% |