Primeşte credite gratuit!
Datele se actualizează o data pe minut
Ţara | Număr | % *1 | Managerii | % *2 |
Cehia | 47 | 19.5 | 114378 | 0.0 |
Slovacia | 43 | 17.8 | 93110 | 0.0 |
Franţa | 16 | 6.6 | 32804 | 0.0 |
Polonia | 13 | 5.4 | 92214 | 0.0 |
Letonia | 11 | 4.6 | 22053 | 0.0 |
Rusia | 10 | 4.1 | 29160 | 0.0 |
Germania | 8 | 3.3 | 29318 | 0.0 |
Ungaria | 7 | 2.9 | 37156 | 0.0 |
Slovenia | 7 | 2.9 | 12693 | 0.1 |
Bulgaria | 6 | 2.5 | 12050 | 0.0 |
Suedia | 6 | 2.5 | 18274 | 0.0 |
Brazilia | 5 | 2.1 | 57921 | 0.0 |
Italia | 5 | 2.1 | 22555 | 0.0 |
Spania | 5 | 2.1 | 38820 | 0.0 |
Elveţia | 5 | 2.1 | 6281 | 0.1 |
Finlanda | 5 | 2.1 | 15444 | 0.0 |
Croaţia | 5 | 2.1 | 19426 | 0.0 |
Lituania | 4 | 1.7 | 8753 | 0.0 |
Austria | 3 | 1.2 | 4496 | 0.1 |
Serbia | 3 | 1.2 | 14872 | 0.0 |
Marea Britanie | 3 | 1.2 | 10894 | 0.0 |
Ucraina | 3 | 1.2 | 13845 | 0.0 |
România | 2 | 0.8 | 26970 | 0.0 |
Belarus | 2 | 0.8 | 4228 | 0.0 |
Canada | 2 | 0.8 | 12150 | 0.0 |
Olanda | 2 | 0.8 | 12692 | 0.0 |
Arabia Saudită | 2 | 0.8 | 3610 | 0.1 |
Norvegia | 1 | 0.4 | 3696 | 0.0 |
Turcia | 1 | 0.4 | 52331 | 0.0 |
Australia | 1 | 0.4 | 2277 | 0.0 |
Mali | 1 | 0.4 | 25 | 4.0 |
China | 1 | 0.4 | 5685 | 0.0 |
Estonia | 1 | 0.4 | 2990 | 0.0 |
Argentina | 1 | 0.4 | 30404 | 0.0 |
Danemarca | 1 | 0.4 | 10712 | 0.0 |
Bosnia-Hertegovina | 1 | 0.4 | 10261 | 0.0 |
SUA | 1 | 0.4 | 20455 | 0.0 |
Portugalia | 1 | 0.4 | 24821 | 0.0 |
*1 - % din managerii logaţi
*2 - % din managerii înscrişi în ţara