Centro de apostas
Um prémio especial para o(s) vencedor(es) desta tabela de apostas - um troféu de vencedor no perfil do utilizador. A doação para a tabela de prémios é de 1500 créditos. Ganhas um ponto por cada previsão correcta. Esta tabela apenas irá conter jogos da fase regular.
Patrocinador da tabela: Lelinciak, DarkBoy, ciuprian, dario, WalterWhite, nikolalc, Kalpa4ever, canucks357, pablom88, MindMaster, guaguagua, Yashar & Payo Patak
Estatisticas do jogo
1 | X | 2 | ||||||
11.01.2015 01:30 | Detroit Pistons | 98:93 | Brooklyn Nets | 139 (69.8%) | 0 (0.0%) | 60 (30.2%) | ||
11.01.2015 01:30 | Philadelphia 76ers | 93:92 | Indiana Pacers | 55 (27.6%) | 0 (0.0%) | 144 (72.4%) | ||
11.01.2015 01:30 | Toronto Raptors | 109:96 | Boston Celtics | 166 (83.8%) | 0 (0.0%) | 32 (16.2%) | ||
11.01.2015 02:00 | Chicago Bulls | 95:87 | Milwaukee Bucks | 185 (93.0%) | 0 (0.0%) | 14 (7.0%) | ||
11.01.2015 02:00 | Houston Rockets | 97:82 | Utah Jazz | 174 (87.9%) | 0 (0.0%) | 24 (12.1%) | ||
11.01.2015 02:00 | Minnesota Timberwolves | 93:108 | San Antonio Spurs | 38 (19.2%) | 0 (0.0%) | 160 (80.8%) | ||
11.01.2015 04:00 | Portland Trail Blazers | 103:92 | Orlando Magic | 170 (85.0%) | 0 (0.0%) | 30 (15.0%) | ||
11.01.2015 21:00 | Atlanta Hawks | 120:89 | Washington Wizards | 149 (72.3%) | 0 (0.0%) | 57 (27.7%) | ||
11.01.2015 21:30 | Los Angeles Clippers | 90:104 | Miami Heat | 162 (78.6%) | 0 (0.0%) | 44 (21.4%) | ||
12.01.2015 00:00 | Memphis Grizzlies | 122:110 | Phoenix Suns | 162 (79.4%) | 0 (0.0%) | 42 (20.6%) | ||
12.01.2015 03:00 | Sacramento Kings | 103:84 | Cleveland Cavaliers | 117 (57.6%) | 0 (0.0%) | 86 (42.4%) | ||
12.01.2015 03:30 | Los Angeles Lakers | 94:106 | Portland Trail Blazers | 92 (45.3%) | 0 (0.0%) | 111 (54.7%) | ||
13.01.2015 01:30 | Boston Celtics | 108:100 | New Orleans Pelicans | 113 (53.8%) | 0 (0.0%) | 97 (46.2%) | ||
13.01.2015 01:30 | Brooklyn Nets | 99:113 | Houston Rockets | 75 (35.7%) | 0 (0.0%) | 135 (64.3%) | ||
13.01.2015 01:30 | Toronto Raptors | 111:114 | Detroit Pistons | 182 (86.3%) | 0 (0.0%) | 29 (13.7%) | ||
13.01.2015 02:00 | Chicago Bulls | 114:121 | Orlando Magic | 191 (91.4%) | 0 (0.0%) | 18 (8.6%) | ||
14.01.2015 01:00 | Indiana Pacers | 101:110 | Minnesota Timberwolves | 152 (89.9%) | 0 (0.0%) | 17 (10.1%) | ||
14.01.2015 01:00 | Philadelphia 76ers | 87:105 | Atlanta Hawks | 38 (22.6%) | 0 (0.0%) | 130 (77.4%) | ||
14.01.2015 01:00 | Washington Wizards | 101:93 | San Antonio Spurs | 90 (53.6%) | 0 (0.0%) | 78 (46.4%) | ||
14.01.2015 03:00 | Phoenix Suns | 107:100 | Cleveland Cavaliers | 121 (71.2%) | 0 (0.0%) | 49 (28.8%) | ||
14.01.2015 03:00 | Utah Jazz | 105:116 | Golden State Warriors | 49 (29.0%) | 0 (0.0%) | 120 (71.0%) | ||
14.01.2015 04:00 | Sacramento Kings | 104:108 | Dallas Mavericks | 57 (33.7%) | 0 (0.0%) | 112 (66.3%) | ||
14.01.2015 04:30 | Los Angeles Lakers | 75:78 | Miami Heat | 69 (40.6%) | 0 (0.0%) | 101 (59.4%) | ||
15.01.2015 01:00 | Charlotte Hornets | 93:98 | San Antonio Spurs | 39 (21.5%) | 0 (0.0%) | 142 (78.5%) | ||
15.01.2015 01:00 | Orlando Magic | 120:113 | Houston Rockets | 61 (33.7%) | 0 (0.0%) | 120 (66.3%) | ||
15.01.2015 01:30 | Brooklyn Nets | 92:103 | Memphis Grizzlies | 73 (40.3%) | 0 (0.0%) | 108 (59.7%) | ||
15.01.2015 01:30 | Detroit Pistons | 94:105 | New Orleans Pelicans | 145 (80.1%) | 0 (0.0%) | 36 (19.9%) | ||
15.01.2015 01:30 | Toronto Raptors | 100:84 | Philadelphia 76ers | 168 (92.8%) | 0 (0.0%) | 13 (7.2%) | ||
15.01.2015 02:00 | Boston Celtics | 91:105 | Atlanta Hawks | 58 (31.9%) | 0 (0.0%) | 124 (68.1%) | ||
15.01.2015 02:00 | Chicago Bulls | 99:105 | Washington Wizards | 158 (86.8%) | 0 (0.0%) | 24 (13.2%) | ||
15.01.2015 03:00 | Denver Nuggets | 114:107 | Dallas Mavericks | 85 (46.7%) | 0 (0.0%) | 97 (53.3%) | ||
15.01.2015 04:30 | Golden State Warriors | 104:89 | Miami Heat | 142 (78.0%) | 0 (0.0%) | 40 (22.0%) | ||
15.01.2015 04:30 | Portland Trail Blazers | 94:100 | Los Angeles Clippers | 140 (76.9%) | 0 (0.0%) | 42 (23.1%) | ||
15.01.2015 21:00 | Milwaukee Bucks | 95:79 | New York Knicks | 154 (82.4%) | 0 (0.0%) | 33 (17.6%) | ||
16.01.2015 02:00 | Houston Rockets | 112:101 | Oklahoma City Thunder | 133 (71.1%) | 0 (0.0%) | 54 (28.9%) | ||
16.01.2015 04:30 | Los Angeles Lakers | 102:109 | Cleveland Cavaliers | 77 (41.2%) | 0 (0.0%) | 110 (58.8%) | ||
17.01.2015 01:00 | Indiana Pacers | 96:98 | Detroit Pistons | 113 (58.5%) | 0 (0.0%) | 80 (41.5%) | ||
17.01.2015 01:00 | Orlando Magic | 96:106 | Memphis Grizzlies | 65 (33.7%) | 0 (0.0%) | 128 (66.3%) | ||
17.01.2015 01:00 | Philadelphia 76ers | 96:81 | New Orleans Pelicans | 60 (31.1%) | 0 (0.0%) | 133 (68.9%) | ||
17.01.2015 01:00 | Washington Wizards | 80:102 | Brooklyn Nets | 163 (84.0%) | 0 (0.0%) | 31 (16.0%) | ||
17.01.2015 01:30 | Boston Celtics | 103:119 | Chicago Bulls | 55 (28.5%) | 0 (0.0%) | 138 (71.5%) | ||
17.01.2015 01:30 | Toronto Raptors | 89:110 | Atlanta Hawks | 130 (67.4%) | 0 (0.0%) | 63 (32.6%) | ||
17.01.2015 02:00 | Oklahoma City Thunder | 127:115 | Golden State Warriors | 85 (44.3%) | 0 (0.0%) | 107 (55.7%) | ||
17.01.2015 02:30 | Dallas Mavericks | 97:89 | Denver Nuggets | 171 (89.1%) | 0 (0.0%) | 21 (10.9%) | ||
17.01.2015 02:30 | San Antonio Spurs | 110:96 | Portland Trail Blazers | 153 (79.7%) | 0 (0.0%) | 39 (20.3%) | ||
17.01.2015 03:00 | Phoenix Suns | 110:99 | Minnesota Timberwolves | 162 (84.4%) | 0 (0.0%) | 30 (15.6%) | ||
17.01.2015 03:00 | Utah Jazz | 94:85 | Los Angeles Lakers | 123 (64.1%) | 0 (0.0%) | 69 (35.9%) | ||
17.01.2015 04:00 | Sacramento Kings | 83:95 | Miami Heat | 122 (64.2%) | 0 (0.0%) | 68 (35.8%) | ||
17.01.2015 04:30 | Los Angeles Clippers | 121:126 | Cleveland Cavaliers | 150 (78.9%) | 0 (0.0%) | 40 (21.1%) | ||
18.01.2015 01:00 | Charlotte Hornets | 80:71 | Indiana Pacers | 114 (59.1%) | 0 (0.0%) | 79 (40.9%) | ||
Taxa de sucesso: 59.93% |