Stand beneliga III
A | Ploeg | GW | W | W+ | V+ | V | D+ | D- | D | P | S |
1. | Z@kelijk | 6 | 5 | 0 | 0 | 1 | 23 | 10 | 13 | 15 | |
2. | Alkmaar Rangers | 7 | 4 | 0 | 1 | 2 | 31 | 21 | 10 | 13 | |
3. | Yeti Bears Eeklo | 6 | 3 | 1 | 0 | 2 | 25 | 17 | 8 | 11 | |
4. | HC Olse Merksem | 6 | 2 | 0 | 0 | 4 | 18 | 23 | -5 | 6 | |
5. | Magpies | 7 | 1 | 0 | 0 | 6 | 13 | 39 | -11 | 3 |
B | Ploeg | GW | W | W+ | V+ | V | D+ | D- | D | P | S |
1. | ICEPICK | 7 | 5 | 1 | 0 | 1 | 27 | 12 | 15 | 17 | |
2. | Getting Tired | 7 | 4 | 1 | 1 | 1 | 23 | 19 | 4 | 15 | |
3. | dirty punks | 6 | 3 | 0 | 0 | 3 | 21 | 20 | 1 | 9 | |
4. | SuperSliders | 6 | 1 | 0 | 1 | 4 | 14 | 20 | -6 | 3 | |
5. | VPMC Atlantis | 6 | 1 | 0 | 0 | 5 | 8 | 22 | -14 | 3 |
C | Ploeg | GW | W | W+ | V+ | V | D+ | D- | D | P | S |
1. | AA Grunn | 6 | 5 | 0 | 0 | 1 | 35 | 10 | 25 | 15 | |
2. | SV Kim | 7 | 5 | 0 | 0 | 2 | 40 | 20 | 20 | 15 | |
3. | Natural Born Hockeyers | 6 | 4 | 0 | 0 | 2 | 37 | 14 | 23 | 12 | |
4. | Gent Dragons | 6 | 2 | 0 | 0 | 4 | 17 | 20 | -3 | 6 | |
5. | vk iebac | 2 | 0 | 0 | 0 | 2 | 2 | 19 | -17 | -6 | 2 |
D | Ploeg | GW | W | W+ | V+ | V | D+ | D- | D | P | S |
1. | Pittsburgh Pens | 7 | 5 | 1 | 0 | 1 | 35 | 11 | 24 | 17 | |
2. | Roermond Pioniers | 6 | 4 | 1 | 0 | 1 | 30 | 13 | 17 | 14 | |
3. | Magic Bie Squad | 6 | 3 | 0 | 1 | 2 | 20 | 17 | 3 | 10 | |
4. | Almighty Ducks | 6 | 2 | 0 | 1 | 3 | 11 | 12 | -1 | 7 | |
5. | Koud en zo | 2 | 0 | 0 | 0 | 2 | 8 | 51 | -43 | 0 |
E | Ploeg | GW | W | W+ | V+ | V | D+ | D- | D | P | S |
1. | Lilians team | 7 | 4 | 1 | 0 | 2 | 30 | 25 | 5 | 14 | |
2. | riemo flyers | 6 | 4 | 0 | 0 | 2 | 32 | 17 | 15 | 12 | |
3. | Torhus Alkmaar | 6 | 3 | 1 | 0 | 2 | 17 | 20 | -3 | 11 | |
4. | My Ploegske | 6 | 3 | 0 | 1 | 2 | 29 | 22 | 7 | 10 | |
5. | Evergem Bullets | 2 | 0 | 0 | 0 | 2 | 5 | 10 | -5 | 1 |
F | Ploeg | GW | W | W+ | V+ | V | D+ | D- | D | P | S |
1. | Sporting Rollekens | 6 | 5 | 0 | 0 | 1 | 28 | 14 | 14 | 15 | |
2. | Players_United | 7 | 5 | 0 | 0 | 2 | 29 | 25 | 4 | 15 | |
3. | Madness Flyers | 6 | 4 | 0 | 0 | 2 | 27 | 11 | 16 | 12 | |
4. | L.V.Hockey | 7 | 2 | 0 | 0 | 5 | 16 | 33 | -17 | 6 | |
5. | Shai Hulud | 6 | 0 | 0 | 0 | 6 | 12 | 29 | -17 | 0 |
Voto articolo:
Misero -
Normale -
Eccellente
Visitatori unici: 19
Condividi su Facebook Condividi su Twitter Condividi su MySpace
Condividi su Facebook Condividi su Twitter Condividi su MySpace
Staff editoriale
Categorie