חיזוי תוצאות
מתוכנן פרס מיוחד למנצח(ים) של טופס חיזוי התוצאות הזה - גביע הזוכה בפרופיל המנג'ר. התרומה לפרס עומדת על 1500 קרדיטים. אתה מקבל נקודה אחת על כל חיזוי נכון. הטופס הזה מכיל אך ורק משחקים מהעונה הרגילה.
הספונסר של ההימורים: Lelinciak, DarkBoy, ciuprian, dario, WalterWhite, nikolalc, Kalpa4ever, canucks357, pablom88, MindMaster, guaguagua, Yashar & Payo Patak
סטטיסטיקות משחק
1 | X | 2 | ||||||
04.01.2015 04:00 | Portland Trail Blazers | 107:115 | Atlanta Hawks | 161 (85.6%) | 0 (0.0%) | 27 (14.4%) | ||
04.01.2015 04:30 | Los Angeles Clippers | 127:91 | Philadelphia 76ers | 171 (91.0%) | 0 (0.0%) | 17 (9.0%) | ||
04.01.2015 19:00 | Cleveland Cavaliers | 90:109 | Dallas Mavericks | 96 (49.2%) | 0 (0.0%) | 99 (50.8%) | ||
05.01.2015 00:00 | Detroit Pistons | 114:95 | Sacramento Kings | 150 (76.1%) | 0 (0.0%) | 47 (23.9%) | ||
05.01.2015 00:00 | Miami Heat | 88:84 | Brooklyn Nets | 132 (67.7%) | 0 (0.0%) | 63 (32.3%) | ||
05.01.2015 01:30 | New York Knicks | 82:95 | Milwaukee Bucks | 86 (43.9%) | 0 (0.0%) | 110 (56.1%) | ||
05.01.2015 02:00 | Phoenix Suns | 125:109 | Toronto Raptors | 99 (50.8%) | 0 (0.0%) | 96 (49.2%) | ||
05.01.2015 03:30 | Los Angeles Lakers | 88:87 | Indiana Pacers | 117 (60.0%) | 0 (0.0%) | 78 (40.0%) | ||
06.01.2015 01:00 | Philadelphia 76ers | 95:92 | Cleveland Cavaliers | 49 (23.8%) | 0 (0.0%) | 157 (76.2%) | ||
06.01.2015 01:30 | Boston Celtics | 95:104 | Charlotte Hornets | 169 (81.6%) | 0 (0.0%) | 38 (18.4%) | ||
06.01.2015 01:30 | Brooklyn Nets | 88:96 | Dallas Mavericks | 82 (39.6%) | 0 (0.0%) | 125 (60.4%) | ||
06.01.2015 02:00 | Chicago Bulls | 114:105 | Houston Rockets | 167 (80.7%) | 0 (0.0%) | 40 (19.3%) | ||
06.01.2015 02:00 | Memphis Grizzlies | 105:83 | New York Knicks | 171 (82.6%) | 0 (0.0%) | 36 (17.4%) | ||
06.01.2015 02:00 | Minnesota Timberwolves | 101:110 | Denver Nuggets | 81 (39.1%) | 0 (0.0%) | 126 (60.9%) | ||
06.01.2015 02:00 | New Orleans Pelicans | 85:92 | Washington Wizards | 122 (58.9%) | 0 (0.0%) | 85 (41.1%) | ||
06.01.2015 03:00 | Utah Jazz | 101:105 | Indiana Pacers | 129 (62.3%) | 0 (0.0%) | 78 (37.7%) | ||
06.01.2015 04:00 | Portland Trail Blazers | 98:94 | Los Angeles Lakers | 159 (76.8%) | 0 (0.0%) | 48 (23.2%) | ||
06.01.2015 04:30 | Golden State Warriors | 117:91 | Oklahoma City Thunder | 168 (81.2%) | 0 (0.0%) | 39 (18.8%) | ||
06.01.2015 04:30 | Los Angeles Clippers | 98:107 | Atlanta Hawks | 161 (78.2%) | 0 (0.0%) | 45 (21.8%) | ||
07.01.2015 02:00 | Milwaukee Bucks | 96:102 | Phoenix Suns | 98 (46.0%) | 0 (0.0%) | 115 (54.0%) | ||
07.01.2015 02:30 | San Antonio Spurs | 104:105 | Detroit Pistons | 195 (91.5%) | 0 (0.0%) | 18 (8.5%) | ||
08.01.2015 01:00 | Charlotte Hornets | 98:94 | New Orleans Pelicans | 97 (45.5%) | 0 (0.0%) | 116 (54.5%) | ||
08.01.2015 01:00 | Cleveland Cavaliers | 93:105 | Houston Rockets | 88 (41.3%) | 0 (0.0%) | 125 (58.7%) | ||
08.01.2015 01:00 | Philadelphia 76ers | 77:97 | Milwaukee Bucks | 77 (36.2%) | 0 (0.0%) | 136 (63.8%) | ||
08.01.2015 01:00 | Washington Wizards | 101:91 | New York Knicks | 172 (80.8%) | 0 (0.0%) | 41 (19.2%) | ||
08.01.2015 01:30 | Atlanta Hawks | 96:86 | Memphis Grizzlies | 149 (69.6%) | 0 (0.0%) | 65 (30.4%) | ||
08.01.2015 01:30 | Brooklyn Nets | 81:89 | Boston Celtics | 161 (75.2%) | 0 (0.0%) | 53 (24.8%) | ||
08.01.2015 02:00 | Chicago Bulls | 77:97 | Utah Jazz | 192 (89.7%) | 0 (0.0%) | 22 (10.3%) | ||
08.01.2015 02:30 | Dallas Mavericks | 95:108 | Detroit Pistons | 193 (90.2%) | 0 (0.0%) | 21 (9.8%) | ||
08.01.2015 03:00 | Denver Nuggets | 93:90 | Orlando Magic | 168 (78.1%) | 0 (0.0%) | 47 (21.9%) | ||
08.01.2015 03:30 | Minnesota Timberwolves | 111:113 | Phoenix Suns | 66 (30.8%) | 0 (0.0%) | 148 (69.2%) | ||
08.01.2015 04:00 | Sacramento Kings | 104:83 | Oklahoma City Thunder | 79 (36.9%) | 0 (0.0%) | 135 (63.1%) | ||
08.01.2015 04:30 | Golden State Warriors | 117:102 | Indiana Pacers | 187 (87.4%) | 0 (0.0%) | 27 (12.6%) | ||
08.01.2015 04:30 | Los Angeles Clippers | 114:89 | Los Angeles Lakers | 163 (76.2%) | 0 (0.0%) | 51 (23.8%) | ||
09.01.2015 01:30 | Toronto Raptors | 95:103 | Charlotte Hornets | 158 (91.9%) | 0 (0.0%) | 14 (8.1%) | ||
09.01.2015 02:00 | New York Knicks | 96:120 | Houston Rockets | 49 (28.3%) | 0 (0.0%) | 124 (71.7%) | ||
09.01.2015 04:30 | Portland Trail Blazers | 99:83 | Miami Heat | 121 (69.1%) | 0 (0.0%) | 54 (30.9%) | ||
10.01.2015 01:00 | Indiana Pacers | 107:103 | Boston Celtics | 152 (79.6%) | 0 (0.0%) | 39 (20.4%) | ||
10.01.2015 01:30 | Brooklyn Nets | 88:90 | Philadelphia 76ers | 176 (92.6%) | 0 (0.0%) | 14 (7.4%) | ||
10.01.2015 01:30 | Detroit Pistons | 103:106 | Atlanta Hawks | 76 (40.0%) | 0 (0.0%) | 114 (60.0%) | ||
10.01.2015 02:00 | New Orleans Pelicans | 106:95 | Memphis Grizzlies | 105 (55.6%) | 0 (0.0%) | 84 (44.4%) | ||
10.01.2015 02:00 | Oklahoma City Thunder | 99:94 | Utah Jazz | 163 (86.2%) | 0 (0.0%) | 26 (13.8%) | ||
10.01.2015 02:00 | Washington Wizards | 102:86 | Chicago Bulls | 105 (55.6%) | 0 (0.0%) | 84 (44.4%) | ||
10.01.2015 02:30 | Milwaukee Bucks | 98:84 | Minnesota Timberwolves | 160 (84.7%) | 0 (0.0%) | 29 (15.3%) | ||
10.01.2015 02:30 | San Antonio Spurs | 100:95 | Phoenix Suns | 168 (88.9%) | 0 (0.0%) | 21 (11.1%) | ||
10.01.2015 04:00 | Sacramento Kings | 108:118 | Denver Nuggets | 135 (71.8%) | 0 (0.0%) | 53 (28.2%) | ||
10.01.2015 04:30 | Golden State Warriors | 112:94 | Cleveland Cavaliers | 154 (81.9%) | 0 (0.0%) | 34 (18.1%) | ||
10.01.2015 04:30 | Los Angeles Lakers | 101:84 | Orlando Magic | 161 (85.6%) | 0 (0.0%) | 27 (14.4%) | ||
10.01.2015 19:00 | New York Knicks | 82:110 | Charlotte Hornets | 107 (55.2%) | 0 (0.0%) | 87 (44.8%) | ||
10.01.2015 21:30 | Los Angeles Clippers | 120:100 | Dallas Mavericks | 133 (67.5%) | 0 (0.0%) | 64 (32.5%) | ||
יחס הצלחה: 59.93% |