Volodymyr Bulavyn Challenge: Results
In November of 2014 I offered a competition explained HERE. The challenge was to guess what OR THIS PLAYER would have at season's end and whether or not he would reach the 2,000 OR milestone before turning 4/6 in the next season.
The results are in. It was close in the end but my player came up short at 1998 OR. I was able to milk a few more OR points by manually adjusting his training a bit (train attributes that were at .99 for example rather than .03). This was declared in advance by my "I will do everything in my power to make him reach as high of OR by season's end" statement.
There were 5 successful guesses, the first going to capsaicin who will take home the 100cr prize. The other correct guesses will take hom 20 credits each for their efforts.
I may have another player in a similar situation Monday if he sticks to 22 5/6. If that's the case, keep your eyes open for another challenge as this challenge has shown that timing is everthing. Thanks for playing, hope you had fun and pray to the PPM gods that Golem stays 5/6 so we can do this again!
11/11/2014 13:50:23 | Juhis | 1969 |
11/11/2014 13:55:29 | canucks357 | 2002 |
11/11/2014 14:33:13 | Biznow | 1992 |
11/11/2014 15:03:24 | Caramella | 1996 |
11/11/2014 15:47:24 | Emerald | 1952 |
11/11/2014 16:16:11 | jo27 | 2001 |
11/11/2014 17:04:20 | Drencha | 2014 |
11/11/2014 17:07:58 | Temlis | 1997 |
11/11/2014 17:21:51 | Galence | 2007 |
11/11/2014 18:11:07 | TheJesus | 2217 |
11/11/2014 18:48:39 | RBPK | 1996 |
11/11/2014 19:04:42 | capsaicin | 1998 |
11/11/2014 19:53:10 | Cory Martin | 1984 |
11/11/2014 20:10:13 | mauricehockey | 1980 |
11/11/2014 21:12:59 | coldmountainrebel | 2008 |
11/11/2014 22:02:46 | Kalpa4ever | 1990 |
11/11/2014 22:31:45 | smithe26 | 1981 |
11/11/2014 22:31:45 | Pucknut27 | 2222 |
11/11/2014 23:40:34 | Boba Fett | 2009 |
11/12/2014 0:02:06 | Sharkbait | 1983 |
11/12/2014 0:21:20 | Krafty | 1997 |
11/12/2014 0:31:06 | mmessner9 | 1994 |
11/12/2014 1:41:45 | Rlavins | 2001 |
11/12/2014 1:57:41 | zomg | 1988 |
11/12/2014 5:42:07 | Krokador | 2020 |
11/12/2014 8:00:03 | Obryantj | 1999 |
11/12/2014 8:43:19 | palermo2013 | 1972 |
11/12/2014 8:51:20 | Jishyfishy | 2198 |
11/12/2014 9:04:59 | RossP | 1998 |
11/12/2014 9:19:58 | zkytek | 1967 |
11/12/2014 9:36:46 | mattgcoot29 | 1985 |
11/12/2014 9:39:27 | mattydisc13 | 1993 |
11/12/2014 10:00:11 | stuart.ratliff | 1940 |
11/12/2014 10:13:34 | Payo Patak | 1990 |
11/12/2014 10:18:06 | rockinrol | 1969 |
11/12/2014 10:35:17 | suprvilce | 2009 |
11/12/2014 11:57:32 | Camrawrn | 1997 |
11/12/2014 12:03:42 | Tujague | 1987 |
11/12/2014 12:03:48 | nmb25187 | 2064 |
11/12/2014 12:47:47 | MintBerry Crunch | 1999 |
11/12/2014 14:56:10 | hockeydude25 | 2106 |
11/12/2014 16:03:17 | Felix Potvin | 1998 |
11/12/2014 16:21:57 | xSakic19x | 1975 |
11/12/2014 21:06:10 | Abdulhakeemj | 2600 |
11/12/2014 21:07:53 | RAMhannibal | 1992 |
11/12/2014 23:49:21 | Bubbybub123 | 2608 |
11/13/2014 9:39:22 | themightyoil | 1998 |
11/13/2014 11:43:12 | idiroft | 2005 |
11/13/2014 15:25:16 | kejoh99 | 1950 |
11/13/2014 20:49:25 | jak9090 | 2000 |
11/13/2014 21:44:15 | saltyanchovy | 1915 |
11/14/2014 10:48:59 | hockeytrb99 | 2641 |
11/14/2014 18:02:09 | Tooncis | 2069 |
11/14/2014 20:29:48 | YanLaf93 | 1991 |
11/15/2014 15:04:36 | Eden Angels | 1966 |
11/16/2014 1:30:42 | schi0528 | 1998 |
11/16/2014 3:31:55 | coach2live | 2038 |
11/16/2014 11:45:26 | Falconspeed | 2156 |
11/16/2014 17:14:54 | nrgsports | 1951 |
11/16/2014 18:45:57 | Fizzy | 2043 |
11/17/2014 9:50:32 | mat601 | 1950 |
Сподели в Facebook Сподели в Twitter Сподели в MySpace