PPM 2015 NHL Playoffs Challenge: Final Standings
In what is perhaps the biggest credit giveaway challenge I have ever done (presented HERE) we finally have a result. Despite going a perfect 12-0 in the first two rounds, artermis chose NYR over TBL and NYR over CHI as his only two mistakes, costing him 30 points in the standings. In the end, however, the winner would be paulroedb with 13/15 correct predictions including a perfect round 2, 3 and 4.
paulroedb receives a free ProPack for 6 months for all his teams. 2nd place (via tie-breaker of earlier sign-up) goes to mlcrawfo and third goes to Chindis. mlcrawfo takes home a 3 month ProPack for both of his teams and Chindis should receive a 1 month 1 team ProPack. However, I will upgrade it to a second-place prize due to the tie. I will also award artemis a 1 month ProPack for his efforts as the only other manager to only get 2 wrong and not collect a prize.
Thanks for playing and congrats to the winners!
Manager | Total | QF Total | SF Total | CF Total | QF + SF | QF + SF + CF |
paulroedb (1) | 72 | 12 | 20 | 20 | 32 | 52 |
mlcrawfo (2*) | 64 | 14 | 20 | 10 | 34 | 44 |
Chindis (2) | 64 | 14 | 20 | 10 | 34 | 44 |
Juhis | 62 | 12 | 20 | 10 | 32 | 42 |
Temlis | 59 | 14 | 15 | 10 | 29 | 39 |
Caramella | 58 | 8 | 20 | 10 | 28 | 38 |
Trader Phil | 57 | 12 | 15 | 10 | 27 | 37 |
Tali0n | 57 | 12 | 15 | 10 | 27 | 37 |
mmessner9 | 55 | 10 | 15 | 10 | 25 | 35 |
PMullings | 52 | 12 | 20 | 20 | 32 | 52 |
habsdabest | 49 | 14 | 5 | 10 | 19 | 29 |
zomg | 48 | 8 | 10 | 10 | 18 | 28 |
artermis (HM) | 46 | 16 | 20 | 10 | 36 | 46 |
charredmonkey | 42 | 12 | 20 | 10 | 32 | 42 |
Outsider626 | 42 | 12 | 20 | 10 | 32 | 42 |
Honga | 40 | 10 | 20 | 10 | 30 | 40 |
MintBerry Crunch | 39 | 14 | 15 | 10 | 29 | 39 |
Cory Martin | 37 | 12 | 15 | 10 | 27 | 37 |
xSakic19x | 37 | 12 | 15 | 10 | 27 | 37 |
Kelly t | 35 | 10 | 15 | 10 | 25 | 35 |
coldmountainrebel | 34 | 14 | 20 | 0 | 34 | 34 |
BradGilbert | 33 | 8 | 15 | 10 | 23 | 33 |
RBPK | 33 | 8 | 15 | 10 | 23 | 33 |
mattgcoot29 | 32 | 12 | 10 | 10 | 22 | 32 |
suprvilce | 30 | 10 | 10 | 10 | 20 | 30 |
Tooncis | 30 | 10 | 10 | 10 | 20 | 30 |
Oolong | 30 | 10 | 20 | 0 | 30 | 30 |
Tian76 | 29 | 14 | 15 | 0 | 29 | 29 |
nrgsports | 28 | 8 | 10 | 10 | 18 | 28 |
Captain97G | 28 | 8 | 10 | 10 | 18 | 28 |
slavko74 | 28 | 8 | 10 | 10 | 18 | 28 |
coach2live | 27 | 12 | 5 | 10 | 17 | 27 |
krokador | 27 | 12 | 15 | 0 | 27 | 27 |
SamuelCarrier | 27 | 12 | 15 | 0 | 27 | 27 |
killiajm | 27 | 12 | 15 | 0 | 27 | 27 |
nmsc | 27 | 12 | 15 | 0 | 27 | 27 |
Mattssupersteelers | 25 | 10 | 5 | 10 | 15 | 25 |
YanLaf93 | 25 | 10 | 15 | 0 | 25 | 25 |
MrMakeBelieve | 25 | 10 | 15 | 0 | 25 | 25 |
TheJesus | 25 | 10 | 15 | 0 | 25 | 25 |
palermo2013 | 25 | 10 | 5 | 10 | 15 | 25 |
ngrover | 24 | 14 | 10 | 0 | 24 | 24 |
Boba Fett | 24 | 14 | 10 | 0 | 24 | 24 |
PuckNut27 | 23 | 8 | 15 | 0 | 23 | 23 |
paranoid0 | 23 | 8 | 15 | 0 | 23 | 23 |
Godot | 23 | 8 | 15 | 0 | 23 | 23 |
XaviesCrown | 22 | 12 | 10 | 0 | 22 | 22 |
revangst | 22 | 12 | 10 | 0 | 22 | 22 |
Boutros | 22 | 12 | 10 | 0 | 22 | 22 |
Eden Angels | 22 | 12 | 10 | 0 | 22 | 22 |
nmb25187 | 22 | 12 | 10 | 0 | 22 | 22 |
larsson22 | 22 | 12 | 10 | 0 | 22 | 22 |
nmpm | 22 | 12 | 10 | 0 | 22 | 22 |
Pryce | 22 | 12 | 10 | 0 | 22 | 22 |
falco00 | 20 | 10 | 10 | 0 | 20 | 20 |
Mike B | 20 | 10 | 10 | 0 | 20 | 20 |
Marinko1989 | 20 | 10 | 10 | 0 | 20 | 20 |
metro56 | 20 | 10 | 10 | 0 | 20 | 20 |
schi0528 | 20 | 10 | 10 | 0 | 20 | 20 |
djgurygury | 20 | 10 | 10 | 0 | 20 | 20 |
draco26 | 20 | 10 | 10 | 0 | 20 | 20 |
Boba Fett | 20 | 10 | 10 | 0 | 20 | 20 |
emmppaa | 20 | 10 | 10 | 0 | 20 | 20 |
win1now | 20 | 10 | 10 | 0 | 20 | 20 |
colunas03 | 20 | 10 | 10 | 0 | 20 | 20 |
loulou121comet | 19 | 14 | 5 | 0 | 19 | 19 |
biznow | 18 | 8 | 10 | 0 | 18 | 18 |
NiceJorgen | 18 | 8 | 10 | 0 | 18 | 18 |
Popolin | 18 | 8 | 10 | 0 | 18 | 18 |
mobbb | 18 | 8 | 10 | 0 | 18 | 18 |
Praxin | 18 | 8 | 10 | 0 | 18 | 18 |
headhog | 18 | 8 | 10 | 0 | 18 | 18 |
farlen322 | 18 | 8 | 10 | 0 | 18 | 18 |
Anthony Lee | 18 | 8 | 10 | 0 | 18 | 18 |
capsaicin | 17 | 12 | 5 | 0 | 17 | 17 |
ukrdancer | 17 | 12 | 5 | 0 | 17 | 17 |
CreaseMonkeys | 17 | 12 | 5 | 0 | 17 | 17 |
taipaddy | 17 | 12 | 5 | 0 | 17 | 17 |
rouseymouse | 17 | 12 | 5 | 0 | 17 | 17 |
peterko16 | 16 | 6 | 10 | 0 | 16 | 16 |
krafty | 16 | 6 | 10 | 0 | 16 | 16 |
7even | 16 | 6 | 10 | 0 | 16 | 16 |
kanukisbrave | 16 | 6 | 10 | 0 | 16 | 16 |
mauricehockey | 16 | 6 | 10 | 0 | 16 | 16 |
carlmatson1 | 15 | 10 | 5 | 0 | 15 | 15 |
Payo Patak | 15 | 10 | 5 | 0 | 15 | 15 |
themightyoil | 11 | 6 | 5 | 0 | 11 | 11 |
stormkrow | 11 | 6 | 5 | 0 | 11 | 11 |
DaveG | 11 | 6 | 5 | 0 | 11 | 11 |
canucks357 | 9 | 4 | 5 | 0 | 9 | 9 |
Pavolsk | 6 | 6 | 0 | 0 | 6 | 6 |
Súbelo a Facebook Súbelo a Twitter Súbelo a MySpace