Canada I.1 - Season 8 - Power Ranking
Welcome back.
The following is the expected team strengths for Season 8, Canada I.1.
Overall Rating is the top OR player on the team to start the season.
Match Rating is the top Rated player during live matches.
Unsung Hero is the next best guy whose contribution has been somewhat off the radar.
Season 7 finishes are listed on the right column.
To be fair, you'll be able to fill the captioning for The cKs.
Why should I have all the fun?
Expectation | Team | Overall Rating | Match Rating | Unsung Hero | Season 7 |
1 | NK Divlje Jagode | (CF) Brody Kenny | (CF) Brody Kenny | (LCD) Đuro Žungul | 1st I.1 |
Even this team's 2nd unit can compete with the 2012 Spain Olympic team. | |||||
2 | Kenora Stingers | (RCF) Rob Frenette | (RCF) Rob Frenette | (RM) Rubesilindo Portela | 3rd I.1 |
Captain Canada should get a bit more playing time here than he did at the international level. | |||||
3 | The cKs | (LCD) Elton Lai | (CF) Brendan Grégoire | (CM) Brant Malcolm | 6th I.1 |
[Insert personalized explicit criticism here] | |||||
4 | HL Football | (G) Yves Todd | (G) Yves Todd | (SD) Clay Roberge | 5th I.1 |
I get the impression that this Todd guy is the Noah Tierney of soccer. | |||||
5 | Loser Patrol FC | (SD) Eddie Dawdy | (SF) Jared MacNeil | (SM) Vance Grondin | 2nd I.1 |
"Loser" - It's called irony. | |||||
6 | Brutal Deluxe | (LCM) Václav Vocetka | (RF) Gerald Doran | (RCF) Guillermo Seal | 9th I.1 |
The team jerseys still look like they've been in the wash a few times too many. | |||||
7 | JSF Lightning | (CM) Jean Hilderly | (CF) Ivan Piper | (CF) Zhao Song | 1st II.1 |
A division II team that actually looks relevant. | |||||
8 | Bow Valley AFC | (LD) Kody Graham | (CF) Garry Kidd | (CD) Malakai Coutu | 12th I.1 |
Would you rather be the most popular or the most effective player? Effective. | |||||
9 | Shinodas | (CD) Sammy Chagnon | (CD) Sammy Chagnon | (RCD) Harvey Patry | 17th I.1 |
Woke up just in time from hibernation to avoid relegation. | |||||
10 | Ragateene Rabbits | (LCF) Steve MacDonnell | (LCF) Steve MacDonnell | (LM) Blaze Ambridge | 10th I.1 |
Just by looking at that rabbit makes me feel high. | |||||
11 | 77777 | (SF) Graham Lough | (SF) Graham Lough | (CM) Alphonse Lord | 13th I.1 |
There must be a reason why there's five 7s instead of seven. | |||||
12 | Dinamo Montreal | (RM) Dereck McPherson | (RM) Dereck McPherson | (RD) Simon Ahlqvist | 8th I.1 |
Team Montréal 1. | |||||
13 | Reflex de Montréal | (LCM) Josh Bonner | (CF) Chase Kelly | (RM) Dusty Granville | 1st II.4 |
Team Montréal 2. | |||||
14 | Cheetarian | (RCM) Simon Izzet | (RCM) Simon Izzet | (RM) Simon St. Laurent | 1st II.3 |
Finishing 1st in II.3 is like getting a free toy in your happy meal. | |||||
15 | Muffin Fighters FC | (CF) Alvaro Dryden | (CF) Alvaro Dryden | (RCM) Simeon Friesen | 4th I.1 |
A talking muffin! | |||||
16 | Grassmen | (SD) Marquise Campbell | (LM) Sam Stephen | (CD) Alden Sawchuk | 11th I.1 |
A talking grass! | |||||
17 | Montreal Sasquatch | (LM) Connor Earle | (CF) Craig Burill | (LCF) Brannon Browne | 14th I.1 |
Team Montréal... | |||||
18 | Ottawa Magic | (RD) Dwayne Barber | (RD) Dwayne Barber | (CM) Wes Molson | 2nd II.1 |
The Hobbit: An Unexpected Journey to be out December 14th, 2012. | |||||
19 | Grass Monkeys | (CF) Isaac Laroche | (CF) Isaac Laroche | (LM) Nicolas Boucher | 7th I.1 |
Props to management for absurd overachievement last season. | |||||
20 | Quebec Armada | (LF) Agustin Ghassemi | (LCF) Saulo de Pádua | (LM) Calvin Beedle | 1st II.2 |
Battled all the way from III.8 to make a big league appearance. | |||||
21 | Alberta Pirates | (SM) Connor Kempel | (SM) Connor Kempel | (LM) Gérard Cochran | 2nd II.4 |
That's a pretty cool team logo. | |||||
22 | Thunder FC | (LD) Ted Martinez | (RCF) Benjamin Scott | (SD) Jory Maude | 2nd II.3 |
Getting this team to I.1 should already be an accomplishment. | |||||
Note: Québec region well represented this year with almost 1/3 of the teams originated from there. |
Straipsnio reitingas:
Vargšas -
Normalus -
Puiku
Peržiūrėta: 249
Pasidalink Facebook'e Pasidalink Twitter'yje Pasidalinka MySpace
Pasidalink Facebook'e Pasidalink Twitter'yje Pasidalinka MySpace
Redaktoriai
Redaktoriai
Kategorijos